

View
More
More
3PH Series
18 to 40 A, 4 to 48 kV, High Power Three Phase Bridge


View
More
More
Products
Part # | VRRM | VMA | IFAVM | IR | IFSM | A | B | VF | VRMS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
V | V | A | μA | A | in. | in. | V | V | |||
High Current Subseries | |||||||||||
3PHFWB40A4KV | 4000 | 2000 | 40 | 100 | 1500 | 8.161 | 9.38 | 4 | 1400 | ||
3PHFWB40A8KV | 8000 | 4000 | 40 | 100 | 1500 | 10.411 | 11.63 | 8 | 2800 | ||
3PHFWB40A12KV | 12000 | 6000 | 40 | 100 | 1500 | 12.661 | 13.88 | 12 | 4200 | ||
3PHFWB40A15KV | 16000 | 8000 | 40 | 100 | 1500 | 14.911 | 16.13 | 16 | 5600 | ||
3PHFWB40A20KV | 20000 | 10000 | 40 | 100 | 1500 | 17.161 | 18.38 | 20 | 7000 | ||
3PHFWB40A24KV | 24000 | 12000 | 40 | 100 | 1500 | 19.411 | 20.63 | 24 | 8400 | ||
3PHFWB40A28KV | 28000 | 14000 | 40 | 100 | 1500 | 21.661 | 22.88 | 28 | 9800 | ||
3PHFWB40A32KV | 32000 | 16000 | 40 | 100 | 1500 | 23.911 | 25.13 | 32 | 11200 | ||
3PHFWB40A36KV | 36000 | 18000 | 40 | 100 | 1500 | 26.161 | 27.38 | 36 | 12600 | ||
Medium Current Subseries | |||||||||||
3PHFWB18A8KV | 8000 | 4000 | 18 | 100 | 1050 | 8.161 | 9.38 | 8 | 2800 | ||
3PHFWB18A16KV | 16000 | 8000 | 18 | 100 | 1050 | 10.411 | 11.63 | 16 | 5600 | ||
3PHFWB18A24KV | 24000 | 12000 | 18 | 100 | 1050 | 12.661 | 13.88 | 24 | 8400 | ||
3PHFWB18A32KV | 32000 | 16000 | 18 | 100 | 1050 | 14.911 | 16.13 | 32 | 11200 | ||
3PHFWB18A40KV | 40000 | 20000 | 18 | 100 | 1050 | 17.161 | 18.38 | 40 | 14000 | ||
3PHFWB18A48KV | 48000 | 24000 | 18 | 100 | 1050 | 19.411 | 20.63 | 48 | 16800 |
Notes
- Individual diodes used in these assemblies are protected with MOVs. The clamp voltage of the MOVs is set considerably below the diode avalanche voltage. For this reason, the maximum safe input voltage applied to the bridge should not exceed 50% of the rated VRRM.