

Z60BD Series
70000A, 130 to 1700V, High Energy


Products
Part # | VRMS | VDC | VN(DC) MIN | VN(DC) NOM | VN(DC) MAX | WMAX | VC | IC | IP | C | TMAX | Op. Temp. | Store Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | J | V | A | A | pF | mm | °C | °C | |
Z60BD201 | 130 | 170 | 185 | 205 | 225 | 490 | 340 | 500 | 70000 | 14000 | 1.5 | -55 to 125 | -55 to 125 |
Z60BD221 | 140 | 180 | 198 | 220 | 242 | 500 | 360 | 500 | 70000 | 13000 | 1.6 | -55 to 125 | -55 to 125 |
Z60BD241 | 150 | 200 | 216 | 240 | 264 | 570 | 395 | 500 | 70000 | 11000 | 1.8 | -55 to 125 | -55 to 125 |
Z60BD271 | 175 | 225 | 243 | 270 | 297 | 630 | 455 | 500 | 70000 | 10000 | 2.2 | -55 to 125 | -55 to 125 |
Z60BD331 | 210 | 275 | 297 | 330 | 363 | 670 | 550 | 500 | 70000 | 8500 | 2.4 | -55 to 125 | -55 to 125 |
Z60BD361 | 230 | 300 | 324 | 360 | 396 | 730 | 595 | 500 | 70000 | 7700 | 2.6 | -55 to 125 | -55 to 125 |
Z60BD391 | 250 | 320 | 351 | 390 | 429 | 800 | 650 | 500 | 70000 | 9000 | 2.9 | -55 to 125 | -55 to 125 |
Z60BD431 | 275 | 350 | 387 | 430 | 473 | 860 | 710 | 500 | 70000 | 8500 | 3.2 | -55 to 125 | -55 to 125 |
Z60BD471 | 300 | 385 | 423 | 470 | 517 | 910 | 775 | 500 | 70000 | 7600 | 3.4 | -55 to 125 | -55 to 125 |
Z60BD511 | 320 | 410 | 459 | 510 | 561 | 1000 | 840 | 500 | 70000 | 7000 | 3.8 | -55 to 125 | -55 to 125 |
Z60BD561 | 350 | 460 | 504 | 560 | 616 | 1045 | 915 | 500 | 70000 | 5000 | 4.2 | -55 to 125 | -55 to 125 |
Z60BD621 | 385 | 505 | 558 | 620 | 682 | 1200 | 1025 | 500 | 70000 | 6600 | 4.6 | -55 to 125 | -55 to 125 |
Z60BD681 | 420 | 560 | 612 | 680 | 748 | 1500 | 1120 | 500 | 70000 | 6200 | 5 | -55 to 125 | -55 to 125 |
Z60BD751 | 460 | 615 | 675 | 750 | 825 | 1650 | 1240 | 500 | 70000 | 5800 | 5.2 | -55 to 125 | -55 to 125 |
Z60BD781 | 485 | 640 | 702 | 780 | 858 | 1248 | 1290 | 500 | 70000 | 5500 | 5.5 | -55 to 125 | -55 to 125 |
Z60BD821 | 510 | 670 | 738 | 820 | 902 | 1312 | 1355 | 500 | 70000 | 5000 | 6.1 | -55 to 125 | -55 to 125 |
Z60BD911 | 550 | 745 | 819 | 910 | 1001 | 1500 | 1500 | 500 | 70000 | 4500 | 6.4 | -55 to 125 | -55 to 125 |
Z60BD951 | 580 | 760 | 855 | 950 | 1045 | 1548 | 1500 | 500 | 70000 | 4200 | 6.7 | -55 to 125 | -55 to 125 |
Z60BD102 | 625 | 825 | 900 | 1000 | 1100 | 1630 | 1650 | 500 | 70000 | 4000 | 7.4 | -55 to 125 | -55 to 125 |
Z60BD112 | 680 | 895 | 990 | 1100 | 1210 | 1800 | 1815 | 500 | 70000 | 3800 | 8 | -55 to 125 | -55 to 125 |
Z60BD122 | 750 | 970 | 1062 | 1200 | 1300 | 2600 | 2000 | 500 | 70000 | 3500 | 9.4 | -55 to 125 | -55 to 125 |
Z60BD142 | 880 | 1150 | 1245 | 1400 | 1520 | 3200 | 2290 | 500 | 70000 | 3000 | 10.7 | -55 to 125 | -55 to 125 |
Z60BD162 | 900 | 1200 | 1414 | 1600 | 1728 | 3200 | 2700 | 500 | 70000 | 2500 | 12 | -55 to 125 | -55 to 125 |
Z60BD182 | 1000 | 1400 | 1620 | 1800 | 2060 | 3800 | 2940 | 500 | 70000 | 2200 | 12 | -55 to 125 | -55 to 125 |
Z60BD222 | 1400 | 1750 | 2020 | 2200 | 2500 | 5000 | 3600 | 500 | 70000 | 1800 | 14.2 | -55 to 125 | -55 to 125 |
Z60BD272 | 1700 | 2150 | 2500 | 2700 | 3030 | 6000 | 4300 | 500 | 70000 | 1500 | 15.5 | -55 to 125 | -55 to 125 |
Notes
- Device data taken at 25 °C.
- Typical response time is less than 15 nanoseconds.