70HFL Series

70 A, 400 to 1600 V, 200 nS, DO5

Part # VRRM IFAVM TC VF TRR Rø(JC) Package Style IFSM I2T rf1 VF(TO) TJMAX T IRRM
V A °C V nS °C / W A kA2S mΩ V °C in-lb mA
70HFL•40S02 400 70 75 1.85 200 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•60S02 600 70 75 1.85 200 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•80S02 800 70 75 1.85 200 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•100S02 1000 70 75 1.85 200 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•40S05 400 70 75 1.85 500 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•60S05 600 70 75 1.85 500 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•80S05 800 70 75 1.85 500 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•100S05 1000 70 75 1.85 500 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•40S10 400 70 75 1.85 1000 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•60S10 600 70 75 1.85 1000 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•80S10 800 70 75 1.85 1000 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
70HFL•100S10 1000 70 75 1.85 1000 0.36 DO-5 730 2.24 3.4 1.085 125 20 - 30 15
  • Current ratings require assembly on a suitably engineered heatsink, using a quality heat coupling compound.
  • Data for all device parameters taken at 25˚C unless otherwise noted.
  • Additional devices available on special request. Contact the factory.
  • A "-" indicates a component that is a standard recovery device and no data was taken.
  • For reverse polarity versions, replace the • with the letter "R" in the part number, e.g. 40HF•20 would become 40HFR20.
RoHS