



HE2 Series
Type 1 and Type 2 SPD, 50 kA per Phase, Nema 4X Enclosure




Products
Part # | VSYS | Topology | In | VPR (L - N) | VPR (L - G) | VPR (N - G) | VPR (L - L) | I(TM) Phase | MCOV | MCOV (L - L) | Op. Temp. | Humidity | Altitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | V | V | V | V | A | V | V | °C | % | M | ||
HE2120S12PT1A | 120 | Single Phase | 10000 | 700 | 700 | 700 | — | 50000 | 150 | — | -40 to 75 | 5 - 95 | 3000 |
HE2120S12PT2A | 120 | Single Phase | 10000 | 700 | 700 | 700 | — | 50000 | 150 | — | -40 to 75 | 5 - 95 | 3000 |
HE2127S12PT1A | 127 | Single Phase | 10000 | 700 | 700 | 700 | — | 50000 | 150 | — | -40 to 75 | 5 - 95 | 3000 |
HE2127S12PT2A | 127 | Single Phase | 10000 | 700 | 700 | 700 | — | 50000 | 150 | — | -40 to 75 | 5 - 95 | 3000 |
HE2240S12PT1A | 240 | Single Phase | 10000 | 1200 | 1200 | 1200 | — | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2240S12PT2A | 240 | Single Phase | 10000 | 1200 | 1200 | 1200 | — | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2277S12PT1A | 277 | Single Phase | 10000 | 1200 | 1200 | 1200 | — | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2277S12PT2A | 277 | Single Phase | 10000 | 1200 | 1200 | 1200 | — | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2347S12PT1A | 347 | Single Phase | 10000 | 1500 | 1500 | 1500 | — | 50000 | 420 | — | -40 to 75 | 5 - 95 | 3000 |
HE2347S12PT2A | 347 | Single Phase | 10000 | 1500 | 1500 | 1500 | — | 50000 | 420 | — | -40 to 75 | 5 - 95 | 3000 |
HE2120P12PT1A | 120 / 240 | Split Phase | 10000 | 700 | 700 | 700 | 1200 | 50000 | 150 | 320 | -40 to 75 | 5 - 95 | 3000 |
HE2120P12PT2A | 120 / 240 | Split Phase | 10000 | 700 | 700 | 700 | 1200 | 50000 | 150 | 320 | -40 to 75 | 5 - 95 | 3000 |
HE2240P12PT1A | 240 / 480 | Split Phase | 10000 | 1200 | 1200 | 1200 | 2000 | 50000 | 320 | 550 | -40 to 75 | 5 - 95 | 3000 |
HE2240P12PT2A | 240 / 480 | Split Phase | 10000 | 1200 | 1200 | 1200 | 2000 | 50000 | 320 | 550 | -40 to 75 | 5 - 95 | 3000 |
HE2240D12PT1A | 240 | Three Phase Delta | 10000 | — | 1200 | — | 1200 | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2240D12PT2A | 240 | Three Phase Delta | 10000 | — | 1200 | — | 1200 | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2480D12PT1A | 480 | Three Phase Delta | 10000 | — | 1800 | — | 3000 | 50000 | 550 | — | -40 to 75 | 5 - 95 | 3000 |
HE2480D12PT2A | 480 | Three Phase Delta | 10000 | — | 1800 | — | 3000 | 50000 | 550 | — | -40 to 75 | 5 - 95 | 3000 |
HE2600D12PT1A | 600 | Three Phase Delta | 10000 | — | 2000 | — | 4000 | 50000 | 690 | — | -40 to 75 | 5 - 95 | 3000 |
HE2600D12PT2A | 600 | Three Phase Delta | 10000 | — | 2000 | — | 4000 | 50000 | 690 | — | -40 to 75 | 5 - 95 | 3000 |
HE2120H12PT1A | 120 / 240 | Three Phase High Leg Delta | 10000 | 700 / 1200 HL | 700 / 1200 HL | 700 | 1200 / 2000 HL | 50000 | 150 / 320 HL | — | -40 to 75 | 5 - 95 | 3000 |
HE2120H12PT2A | 120 / 240 | Three Phase High Leg Delta | 10000 | 700 / 1200 HL | 700 / 1200 HL | 700 | 1200 / 2000 HL | 50000 | 150 / 320 HL | — | -40 to 75 | 5 - 95 | 3000 |
HE2240H12PT1A | 240 / 480 | Three Phase High Leg Delta | 10000 | 1200 / 1800 HL | 1200 / 1800 HL | 1200 | 2000 / 3000 HL | 50000 | 320 / 550 HL | — | -40 to 75 | 5 - 95 | 3000 |
HE2240H12PT2A | 240 / 480 | Three Phase High Leg Delta | 10000 | 1200 / 1800 HL | 1200 / 1800 HL | 1200 | 2000 / 3000 HL | 50000 | 320 / 550 HL | — | -40 to 75 | 5 - 95 | 3000 |
HE2120Y12PT1A | 208 / 120 | Three Phase Wye | 10000 | 700 | 700 | 700 | 1200 | 50000 | 150 | — | -40 to 75 | 5 - 95 | 3000 |
HE2120Y12PT2A | 208 / 120 | Three Phase Wye | 10000 | 700 | 700 | 700 | 1200 | 50000 | 150 | — | -40 to 75 | 5 - 95 | 3000 |
HE2127Y12PT1A | 220 / 127 | Three Phase Wye | 10000 | 700 | 700 | 700 | 1200 | 50000 | 150 | — | -40 to 75 | 5 - 95 | 3000 |
HE2127Y12PT2A | 220 / 127 | Three Phase Wye | 10000 | 700 | 700 | 700 | 1200 | 50000 | 150 | — | -40 to 75 | 5 - 95 | 3000 |
HE2240Y12PT1A | 415 / 240 | Three Phase Wye | 10000 | 1200 | 1200 | 1200 | 2000 | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2240Y12PT2A | 415 / 240 | Three Phase Wye | 10000 | 1200 | 1200 | 1200 | 2000 | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2277Y12PT1A | 480 / 277 | Three Phase Wye | 10000 | 1200 | 1200 | 1200 | 2000 | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2277Y12PT2A | 480 / 277 | Three Phase Wye | 10000 | 1200 | 1200 | 1200 | 2000 | 50000 | 320 | — | -40 to 75 | 5 - 95 | 3000 |
HE2347Y12PT1A | 600 / 347 | Three Phase Wye | 10000 | 1500 | 1500 | 1500 | 2500 | 50000 | 420 | — | -40 to 75 | 5 - 95 | 3000 |
HE2347Y12PT2A | 600 / 347 | Three Phase Wye | 10000 | 1500 | 1500 | 1500 | 2500 | 50000 | 420 | — | -40 to 75 | 5 - 95 | 3000 |
Notes
- ANIS / UL 1449 4th Edition Type 1 / Type 2
- Connection wires 12 AWG, 300 mm.