

HVS Series
2.5 to 30kV, 1100mA, Standard Recovery


Products
Part # | VRRM | VF | IFAVM | IR | IFSM | L | Op. Temp | Store Temp |
---|---|---|---|---|---|---|---|---|
V | V | mA | μA | A | in. | °C | °C | |
HVS2500 | 2500 | 2.4 | 1100 | 0.5 | 150 | 1.5 | -55 to 150 | -55 to 150 |
HVS5000 | 5000 | 4.5 | 1100 | 0.5 | 150 | 2.5 | -55 to 150 | -55 to 150 |
HVS7500 | 7500 | 7.2 | 1100 | 0.5 | 150 | 3.5 | -55 to 150 | -55 to 150 |
HVS10000 | 10000 | 9 | 1100 | 0.5 | 150 | 4.5 | -55 to 150 | -55 to 150 |
HVS12500 | 12500 | 11 | 1100 | 0.5 | 150 | 5.5 | -55 to 150 | -55 to 150 |
HVS15000 | 15000 | 14 | 1100 | 0.5 | 150 | 6.5 | -55 to 150 | -55 to 150 |
HVS20000 | 20000 | 18 | 1100 | 0.5 | 150 | 6.5 | -55 to 150 | -55 to 150 |
HVS25000 | 25000 | 22 | 1100 | 0.5 | 150 | 6.5 | -55 to 150 | -55 to 150 |
HVS30000 | 30000 | 28 | 1100 | 0.5 | 150 | 6.5 | -55 to 150 | -55 to 150 |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.