

BCHV Series
8 to 60kV, 100mA, Standard Recovery


Products
Part # | VRRM | VF | IFAVM | IR | IFSM | L | TJMAX | Store Temp |
---|---|---|---|---|---|---|---|---|
V | V | mA | μA | A | in. | °C | °C | |
BCHV08 | 8000 | 10 | 100 | 2 | 20 | 1 | 150 | -45 to 150 |
BCHV10 | 10000 | 12 | 100 | 2 | 20 | 1 | 150 | -45 to 150 |
BCHV12 | 12000 | 13 | 100 | 2 | 20 | 1 | 150 | -45 to 150 |
BCHV15 | 15000 | 16 | 100 | 2 | 20 | 1.5 | 150 | -45 to 150 |
BCHV20 | 20000 | 24 | 100 | 2 | 20 | 2 | 150 | -45 to 150 |
BCHV25 | 25000 | 32 | 100 | 2 | 20 | 2.5 | 150 | -45 to 150 |
BCHV30 | 30000 | 32 | 100 | 2 | 20 | 3 | 150 | -45 to 150 |
BCHV35 | 35000 | 39 | 100 | 2 | 20 | 3 | 150 | -45 to 150 |
BCHV40 | 40000 | 48 | 100 | 2 | 20 | 3 | 150 | -45 to 150 |
BCHV50 | 50000 | 64 | 100 | 2 | 20 | 3 | 150 | -45 to 150 |
BCHV60 | 60000 | 64 | 100 | 2 | 20 | 3 | 150 | -45 to 150 |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.