

HVFWB Series
5 to 20kV per Leg, 2 to 5A, Standard Recovery


Products
Part # | VRRM | IFAVM | VF | IR | IFSM | L | Op. Temp | Store Temp |
---|---|---|---|---|---|---|---|---|
V | A | V | μA | A | in. | °C | °C | |
2HVFWB5KB | 5000 | 2 | 4.8 | 0.5 | 50 | 1.25 | -65 to 150 | -65 to 150 |
2HVFWB5KC | 5000 | 2 | 4.8 | 0.5 | 50 | 1.5 | -65 to 150 | -65 to 150 |
5HVFWB5KC | 5000 | 5 | 5.2 | 0.5 | 150 | 1.5 | -65 to 150 | -65 to 150 |
5HVFWB5KE | 5000 | 5 | 5.2 | 0.5 | 150 | 2.5 | -65 to 150 | -65 to 150 |
5HVFWB7.5KD | 7500 | 5 | 6.5 | 0.5 | 150 | 2 | -65 to 150 | -65 to 150 |
2HVFWB8KB | 8000 | 2 | 7.2 | 0.5 | 50 | 1.25 | -65 to 150 | -65 to 150 |
2HVFWB10KC | 10000 | 2 | 8.4 | 0.5 | 50 | 1.5 | -65 to 150 | -65 to 150 |
2HVFWB10KD | 10000 | 2 | 8.4 | 0.5 | 50 | 2 | -65 to 150 | -65 to 150 |
5HVFWB10KE | 10000 | 5 | 10.4 | 0.5 | 150 | 2.5 | -65 to 150 | -65 to 150 |
2HVFWB15KD | 15000 | 2 | 12 | 0.5 | 50 | 2 | -65 to 150 | -65 to 150 |
2HVFWB15KE | 15000 | 2 | 12 | 0.5 | 50 | 2.5 | -65 to 150 | -65 to 150 |
5HVFWB15KE | 15000 | 5 | 13 | 0.5 | 150 | 2.5 | -65 to 150 | -65 to 150 |
2HVFWB20KE | 20000 | 2 | 18 | 0.5 | 50 | 2.5 | -65 to 150 | -65 to 150 |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.