

3HVK Series
5 to 50kV, 2250 to 3000mA, Standard Recovery


Products
Part # | VRRM | VF | IFAVM | IR | IFSM | L | W | TJMAX | Op. Temp | Store Temp |
---|---|---|---|---|---|---|---|---|---|---|
V | V | mA | μA | A | in. | in. | °C | °C | °C | |
3HV5K | 5000 | 4.8 | 3000 | 0.5 | 150 | 4 | 1 | 150 | -55 to 150 | -55 to 150 |
3HV8K | 8000 | 7.5 | 2750 | 0.5 | 150 | 6 | 1 | 150 | -55 to 150 | -55 to 150 |
3HV10K | 10000 | 9 | 2500 | 0.5 | 150 | 7 | 1 | 150 | -55 to 150 | -55 to 150 |
3HV15K | 15000 | 14 | 2500 | 0.5 | 150 | 4 | 2 | 150 | -55 to 150 | -55 to 150 |
3HV20K | 20000 | 18 | 2250 | 0.5 | 150 | 6 | 2 | 150 | -55 to 150 | -55 to 150 |
3HV25K | 25000 | 22 | 2250 | 0.5 | 150 | 8 | 2 | 150 | -55 to 150 | -55 to 150 |
3HV30K | 30000 | 28 | 2250 | 0.5 | 150 | 4 | 3 | 150 | -55 to 150 | -55 to 150 |
3HV40K | 40000 | 36 | 2250 | 0.5 | 150 | 8 | 3 | 150 | -55 to 150 | -55 to 150 |
3HV50K | 50000 | 44 | 2250 | 0.5 | 150 | 6 | 4 | 150 | -55 to 150 | -55 to 150 |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.
- For Solder Turrets Add Suffix “T”. For Mounting Studs Add Suffix “S”.