

3HG Series
5 to 30kV, 2.0 to 2.5A, Standard Recovery, Single and 2-Leg Versions


Products
Part # | VRRM | IFAVM | VF | IR | IFSM | Op. Temp | Store Temp | ||
---|---|---|---|---|---|---|---|---|---|
V | A | V | μA | A | °C | °C | |||
Common Anode (N) Center Tap Subseries | |||||||||
3HGN5 | 5000 | 2.5 | 4.8 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HGN10 | 10000 | 2.25 | 9 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HGN15 | 15000 | 2 | 14 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
Common Cathode (P) Center Tap Subseries | |||||||||
3HGP5 | 5000 | 2.5 | 4.8 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HGP10 | 10000 | 2.25 | 9 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HGP15 | 15000 | 2 | 14 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
Doubler-Style Center Tap Subseries | |||||||||
3HGD5 | 5000 | 2.5 | 4.8 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HGD10 | 10000 | 2.25 | 9 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HGD15 | 15000 | 2 | 14 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HGD18 | 18000 | 2.25 | 16 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
Non-Tapped Subseries | |||||||||
3HG10 | 10000 | 2.5 | 9 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HG15 | 15000 | 2.25 | 14 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HG20 | 20000 | 2.25 | 18 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HG25 | 25000 | 2 | 22 | 0.5 | 150 | -45 to 150 | -45 to 150 | ||
3HG30 | 30000 | 2 | 28 | 0.5 | 150 | -45 to 150 | -45 to 150 |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.