

HC Series
5 to 20kV, 600 to 1000mA, Standard Recovery


Products
Part # | VRRM | VF | IFAVM | IR | IFSM | Op. Temp | Store Temp |
---|---|---|---|---|---|---|---|
V | V | mA | μA | A | °C | °C | |
HC5 | 5000 | 4.5 | 1000 | 0.5 | 50 | -55 to 150 | -55 to 150 |
HC8 | 8000 | 7.2 | 1000 | 0.5 | 50 | -55 to 150 | -55 to 150 |
HC10 | 10000 | 9 | 1000 | 0.5 | 50 | -55 to 150 | -55 to 150 |
HC12 | 12000 | 10.5 | 800 | 0.5 | 50 | -55 to 150 | -55 to 150 |
HC15 | 15000 | 14 | 700 | 0.5 | 50 | -55 to 150 | -55 to 150 |
HC20 | 20000 | 21 | 600 | 0.5 | 50 | -55 to 150 | -55 to 150 |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.