ST2 Series

10 to 12kV, 130 to 1000pF, Class II, Solder Tabs

Part # C Tol. Material VRATE VWITHSTAND Discs D D L L T T A A
pF % V V mm in. mm in. mm in. mm in.
Y5P Dielectric Subseries
ST2Y5P131M12KV04 130 20 Y5P 12000 18000 4 4.9 0.19 19.7 0.78 4.4 0.17 10.7 0.42
ST2Y5P131M12KV05 130 20 Y5P 12000 18000 5 4.9 0.19 24.6 0.97 4.4 0.17 10.7 0.42
ST2Y5P131M12KV06 130 20 Y5P 12000 18000 6 4.9 0.19 29.4 1.16 4.4 0.17 10.7 0.42
ST2Y5P131M12KV07 130 20 Y5P 12000 18000 7 4.9 0.19 34.3 1.35 4.4 0.17 10.7 0.42
ST2Y5P131M12KV08 130 20 Y5P 12000 18000 8 4.9 0.19 39.1 1.54 4.4 0.17 10.7 0.42
ST2Y5P131M12KV09 130 20 Y5P 12000 18000 9 4.9 0.19 44.0 1.73 4.4 0.17 10.7 0.42
ST2Y5P131M12KV10 130 20 Y5P 12000 18000 10 4.9 0.19 48.8 1.92 4.4 0.17 10.7 0.42
ST2Y5P131M12KV11 130 20 Y5P 12000 18000 11 4.9 0.19 53.7 2.11 4.4 0.17 10.7 0.42
ST2Y5P131M12KV12 130 20 Y5P 12000 18000 12 4.9 0.19 58.5 2.30 4.4 0.17 10.7 0.42
ST2Y5P251M10KV04 250 20 Y5P 10000 15000 4 6.5 0.26 18.1 0.71 4.1 0.16 11.6 0.46
ST2Y5P251M10KV05 250 20 Y5P 10000 15000 5 6.5 0.26 22.6 0.89 4.1 0.16 11.6 0.46
ST2Y5P251M10KV06 250 20 Y5P 10000 15000 6 6.5 0.26 27.0 1.06 4.1 0.16 11.6 0.46
ST2Y5P251M10KV07 250 20 Y5P 10000 15000 7 6.5 0.26 31.5 1.24 4.1 0.16 11.6 0.46
ST2Y5P251M10KV08 250 20 Y5P 10000 15000 8 6.5 0.26 36.0 1.42 4.1 0.16 11.6 0.46
ST2Y5P251M10KV09 250 20 Y5P 10000 15000 9 6.5 0.26 40.4 1.59 4.1 0.16 11.6 0.46
ST2Y5P251M10KV10 250 20 Y5P 10000 15000 10 6.5 0.26 44.9 1.77 4.1 0.16 11.6 0.46
ST2Y5P251M10KV11 250 20 Y5P 10000 15000 11 6.5 0.26 49.3 1.94 4.1 0.16 11.6 0.46
ST2Y5P251M10KV12 250 20 Y5P 10000 15000 12 6.5 0.26 53.8 2.12 4.1 0.16 11.6 0.46
ST2Y5P251M12KV04 250 20 Y5P 12000 18000 4 6.9 0.27 20.3 0.80 4.5 0.18 11.6 0.46
ST2Y5P251M12KV05 250 20 Y5P 12000 18000 5 6.9 0.27 25.3 1.00 4.5 0.18 11.6 0.46
ST2Y5P251M12KV06 250 20 Y5P 12000 18000 6 6.9 0.27 30.3 1.19 4.5 0.18 11.6 0.46
ST2Y5P251M12KV07 250 20 Y5P 12000 18000 7 6.9 0.27 35.3 1.39 4.5 0.18 11.6 0.46
ST2Y5P251M12KV08 250 20 Y5P 12000 18000 8 6.9 0.27 40.3 1.59 4.5 0.18 11.6 0.46
ST2Y5P251M12KV09 250 20 Y5P 12000 18000 9 6.9 0.27 45.3 1.78 4.5 0.18 11.6 0.46
ST2Y5P251M12KV10 250 20 Y5P 12000 18000 10 6.9 0.27 50.3 1.98 4.5 0.18 11.6 0.46
ST2Y5P251M12KV11 250 20 Y5P 12000 18000 11 6.9 0.27 55.3 2.18 4.5 0.18 11.6 0.46
ST2Y5P251M12KV12 250 20 Y5P 12000 18000 12 6.9 0.27 60.3 2.37 4.5 0.18 11.6 0.46
ST2Y5P501M12KV04 500 20 Y5P 12000 18000 4 10.0 0.39 20.1 0.79 4.5 0.18 14.7 0.58
ST2Y5P501M12KV05 500 20 Y5P 12000 18000 5 10.0 0.39 25.1 0.99 4.5 0.18 14.7 0.58
ST2Y5P501M12KV06 500 20 Y5P 12000 18000 6 10.0 0.39 30.1 1.18 4.5 0.18 14.7 0.58
ST2Y5P501M12KV07 500 20 Y5P 12000 18000 7 10.0 0.39 35.0 1.38 4.5 0.18 14.7 0.58
ST2Y5P501M12KV08 500 20 Y5P 12000 18000 8 10.0 0.39 40.0 1.57 4.5 0.18 14.7 0.58
ST2Y5P501M12KV09 500 20 Y5P 12000 18000 9 10.0 0.39 45.0 1.77 4.5 0.18 14.7 0.58
ST2Y5P501M12KV10 500 20 Y5P 12000 18000 10 10.0 0.39 49.9 1.96 4.5 0.18 14.7 0.58
ST2Y5P501M12KV11 500 20 Y5P 12000 18000 11 10.0 0.39 54.9 2.16 4.5 0.18 14.7 0.58
ST2Y5P501M12KV12 500 20 Y5P 12000 18000 12 10.0 0.39 59.9 2.35 4.5 0.18 14.7 0.58
ST2Y5P102M10KV04 1000 20 Y5P 10000 15000 4 13.1 0.52 17.6 0.69 3.9 0.16 17.3 0.68
ST2Y5P102M10KV05 1000 20 Y5P 10000 15000 5 13.1 0.52 22.0 0.87 3.9 0.16 17.3 0.68
ST2Y5P102M10KV06 1000 20 Y5P 10000 15000 6 13.1 0.52 26.3 1.04 3.9 0.16 17.3 0.68
ST2Y5P102M10KV07 1000 20 Y5P 10000 15000 7 13.1 0.52 30.7 1.21 3.9 0.16 17.3 0.68
ST2Y5P102M10KV08 1000 20 Y5P 10000 15000 8 13.1 0.52 35.0 1.38 3.9 0.16 17.3 0.68
ST2Y5P102M10KV09 1000 20 Y5P 10000 15000 9 13.1 0.52 39.3 1.55 3.9 0.16 17.3 0.68
ST2Y5P102M10KV10 1000 20 Y5P 10000 15000 10 13.1 0.52 43.7 1.72 3.9 0.16 17.3 0.68
ST2Y5P102M10KV11 1000 20 Y5P 10000 15000 11 13.1 0.52 48.0 1.89 3.9 0.16 17.3 0.68
ST2Y5P102M10KV12 1000 20 Y5P 10000 15000 12 13.1 0.52 52.3 2.06 3.9 0.16 17.3 0.68
ST2Y5P102M12KV04 1000 20 Y5P 12000 18000 4 14.5 0.57 21.5 0.85 4.8 0.19 22.2 0.87
ST2Y5P102M12KV05 1000 20 Y5P 12000 18000 5 14.5 0.57 26.8 1.06 4.8 0.19 22.2 0.87
ST2Y5P102M12KV06 1000 20 Y5P 12000 18000 6 14.5 0.57 32.1 1.26 4.8 0.19 22.2 0.87
ST2Y5P102M12KV07 1000 20 Y5P 12000 18000 7 14.5 0.57 37.4 1.47 4.8 0.19 22.2 0.87
ST2Y5P102M12KV08 1000 20 Y5P 12000 18000 8 14.5 0.57 42.7 1.68 4.8 0.19 22.2 0.87
ST2Y5P102M12KV09 1000 20 Y5P 12000 18000 9 14.5 0.57 48.0 1.89 4.8 0.19 22.2 0.87
ST2Y5P102M12KV10 1000 20 Y5P 12000 18000 10 14.5 0.57 53.3 2.10 4.8 0.19 22.2 0.87
ST2Y5P102M12KV11 1000 20 Y5P 12000 18000 11 14.5 0.57 58.6 2.31 4.8 0.19 22.2 0.87
ST2Y5P102M12KV12 1000 20 Y5P 12000 18000 12 14.5 0.57 63.9 2.52 4.8 0.19 22.2 0.87
Z5U Dielectric Subseries
ST2Z5U131M12KV04 130 20 Z5U 12000 18000 4 5.1 0.20 19.5 0.77 4.4 0.17 10.7 0.42
ST2Z5U131M12KV05 130 20 Z5U 12000 18000 5 5.1 0.20 24.3 0.96 4.4 0.17 10.7 0.42
ST2Z5U131M12KV06 130 20 Z5U 12000 18000 6 5.1 0.20 29.1 1.15 4.4 0.17 10.7 0.42
ST2Z5U131M12KV07 130 20 Z5U 12000 18000 7 5.1 0.20 34.0 1.34 4.4 0.17 10.7 0.42
ST2Z5U131M12KV08 130 20 Z5U 12000 18000 8 5.1 0.20 38.8 1.53 4.4 0.17 10.7 0.42
ST2Z5U131M12KV09 130 20 Z5U 12000 18000 9 5.1 0.20 43.6 1.72 4.4 0.17 10.7 0.42
ST2Z5U131M12KV10 130 20 Z5U 12000 18000 10 5.1 0.20 48.4 1.91 4.4 0.17 10.7 0.42
ST2Z5U131M12KV11 130 20 Z5U 12000 18000 11 5.1 0.20 53.2 2.09 4.4 0.17 10.7 0.42
ST2Z5U131M12KV12 130 20 Z5U 12000 18000 12 5.1 0.20 58.0 2.28 4.4 0.17 10.7 0.42
ST2Z5U251M10KV04 250 20 Z5U 10000 15000 4 6.5 0.26 17.5 0.69 3.9 0.15 11.6 0.46
ST2Z5U251M10KV05 250 20 Z5U 10000 15000 5 6.5 0.26 21.8 0.86 3.9 0.15 11.6 0.46
ST2Z5U251M10KV06 250 20 Z5U 10000 15000 6 6.5 0.26 26.1 1.03 3.9 0.15 11.6 0.46
ST2Z5U251M10KV07 250 20 Z5U 10000 15000 7 6.5 0.26 30.4 1.20 3.9 0.15 11.6 0.46
ST2Z5U251M10KV08 250 20 Z5U 10000 15000 8 6.5 0.26 34.7 1.37 3.9 0.15 11.6 0.46
ST2Z5U251M10KV09 250 20 Z5U 10000 15000 9 6.5 0.26 39.0 1.54 3.9 0.15 11.6 0.46
ST2Z5U251M10KV10 250 20 Z5U 10000 15000 10 6.5 0.26 43.3 1.71 3.9 0.15 11.6 0.46
ST2Z5U251M10KV11 250 20 Z5U 10000 15000 11 6.5 0.26 47.6 1.88 3.9 0.15 11.6 0.46
ST2Z5U251M10KV12 250 20 Z5U 10000 15000 12 6.5 0.26 52.0 2.05 3.9 0.15 11.6 0.46
ST2Z5U251M12KV04 250 20 Z5U 12000 18000 4 7.0 0.28 20.0 0.79 4.5 0.18 11.6 0.46
ST2Z5U251M12KV05 250 20 Z5U 12000 18000 5 7.0 0.28 24.9 0.98 4.5 0.18 11.6 0.46
ST2Z5U251M12KV06 250 20 Z5U 12000 18000 6 7.0 0.28 29.8 1.17 4.5 0.18 11.6 0.46
ST2Z5U251M12KV07 250 20 Z5U 12000 18000 7 7.0 0.28 34.7 1.37 4.5 0.18 11.6 0.46
ST2Z5U251M12KV08 250 20 Z5U 12000 18000 8 7.0 0.28 39.6 1.56 4.5 0.18 11.6 0.46
ST2Z5U251M12KV09 250 20 Z5U 12000 18000 9 7.0 0.28 44.6 1.75 4.5 0.18 11.6 0.46
ST2Z5U251M12KV10 250 20 Z5U 12000 18000 10 7.0 0.28 49.5 1.95 4.5 0.18 11.6 0.46
ST2Z5U251M12KV11 250 20 Z5U 12000 18000 11 7.0 0.28 54.4 2.14 4.5 0.18 11.6 0.46
ST2Z5U251M12KV12 250 20 Z5U 12000 18000 12 7.0 0.28 59.3 2.34 4.5 0.18 11.6 0.46
ST2Z5U501M10KV04 500 20 Z5U 10000 15000 4 5.2 0.20 17.8 0.70 4.0 0.16 10.7 0.42
ST2Z5U501M10KV05 500 20 Z5U 10000 15000 5 5.2 0.20 22.1 0.87 4.0 0.16 10.7 0.42
ST2Z5U501M10KV06 500 20 Z5U 10000 15000 6 5.2 0.20 26.5 1.04 4.0 0.16 10.7 0.42
ST2Z5U501M10KV07 500 20 Z5U 10000 15000 7 5.2 0.20 30.9 1.22 4.0 0.16 10.7 0.42
ST2Z5U501M10KV08 500 20 Z5U 10000 15000 8 5.2 0.20 35.3 1.39 4.0 0.16 10.7 0.42
ST2Z5U501M10KV09 500 20 Z5U 10000 15000 9 5.2 0.20 39.6 1.56 4.0 0.16 10.7 0.42
ST2Z5U501M10KV10 500 20 Z5U 10000 15000 10 5.2 0.20 44.0 1.73 4.0 0.16 10.7 0.42
ST2Z5U501M10KV11 500 20 Z5U 10000 15000 11 5.2 0.20 48.4 1.90 4.0 0.16 10.7 0.42
ST2Z5U501M10KV12 500 20 Z5U 10000 15000 12 5.2 0.20 52.7 2.08 4.0 0.16 10.7 0.42
ST2Z5U501M12KV04 500 20 Z5U 12000 18000 4 5.8 0.23 20.4 0.80 4.6 0.18 11.6 0.46
ST2Z5U501M12KV05 500 20 Z5U 12000 18000 5 5.8 0.23 25.4 1.00 4.6 0.18 11.6 0.46
ST2Z5U501M12KV06 500 20 Z5U 12000 18000 6 5.8 0.23 30.5 1.20 4.6 0.18 11.6 0.46
ST2Z5U501M12KV07 500 20 Z5U 12000 18000 7 5.8 0.23 35.5 1.40 4.6 0.18 11.6 0.46
ST2Z5U501M12KV08 500 20 Z5U 12000 18000 8 5.8 0.23 40.5 1.60 4.6 0.18 11.6 0.46
ST2Z5U501M12KV09 500 20 Z5U 12000 18000 9 5.8 0.23 45.6 1.79 4.6 0.18 11.6 0.46
ST2Z5U501M12KV10 500 20 Z5U 12000 18000 10 5.8 0.23 50.6 1.99 4.6 0.18 11.6 0.46
ST2Z5U501M12KV11 500 20 Z5U 12000 18000 11 5.8 0.23 55.6 2.19 4.6 0.18 11.6 0.46
ST2Z5U501M12KV12 500 20 Z5U 12000 18000 12 5.8 0.23 60.6 2.39 4.6 0.18 11.6 0.46
ST2Z5U102M10KV04 1000 20 Z5U 10000 15000 4 7.6 0.30 17.8 0.70 4.0 0.16 12.5 0.49
ST2Z5U102M10KV05 1000 20 Z5U 10000 15000 5 7.6 0.30 22.1 0.87 4.0 0.16 12.5 0.49
ST2Z5U102M10KV06 1000 20 Z5U 10000 15000 6 7.6 0.30 26.5 1.04 4.0 0.16 12.5 0.49
ST2Z5U102M10KV07 1000 20 Z5U 10000 15000 7 7.6 0.30 30.9 1.21 4.0 0.16 12.5 0.49
ST2Z5U102M10KV08 1000 20 Z5U 10000 15000 8 7.6 0.30 35.3 1.39 4.0 0.16 12.5 0.49
ST2Z5U102M10KV09 1000 20 Z5U 10000 15000 9 7.6 0.30 39.6 1.56 4.0 0.16 12.5 0.49
ST2Z5U102M10KV10 1000 20 Z5U 10000 15000 10 7.6 0.30 44.0 1.73 4.0 0.16 12.5 0.49
ST2Z5U102M10KV11 1000 20 Z5U 10000 15000 11 7.6 0.30 48.4 1.90 4.0 0.16 12.5 0.49
ST2Z5U102M10KV12 1000 20 Z5U 10000 15000 12 7.6 0.30 52.7 2.07 4.0 0.16 12.5 0.49
ST2Z5U102M12KV04 1000 20 Z5U 12000 18000 4 8.0 0.31 20.4 0.80 4.6 0.18 12.5 0.49
ST2Z5U102M12KV05 1000 20 Z5U 12000 18000 5 8.0 0.31 25.4 1.00 4.6 0.18 12.5 0.49
ST2Z5U102M12KV06 1000 20 Z5U 12000 18000 6 8.0 0.31 30.5 1.20 4.6 0.18 12.5 0.49
ST2Z5U102M12KV07 1000 20 Z5U 12000 18000 7 8.0 0.31 35.5 1.39 4.6 0.18 12.5 0.49
ST2Z5U102M12KV08 1000 20 Z5U 12000 18000 8 8.0 0.31 40.5 1.59 4.6 0.18 12.5 0.49
ST2Z5U102M12KV09 1000 20 Z5U 12000 18000 9 8.0 0.31 45.6 1.79 4.6 0.18 12.5 0.49
ST2Z5U102M12KV10 1000 20 Z5U 12000 18000 10 8.0 0.31 50.6 1.99 4.6 0.18 12.5 0.49
ST2Z5U102M12KV11 1000 20 Z5U 12000 18000 11 8.0 0.31 55.6 2.19 4.6 0.18 12.5 0.49
ST2Z5U102M12KV12 1000 20 Z5U 12000 18000 12 8.0 0.31 60.6 2.38 4.6 0.18 12.5 0.49
RoHS