

SLA Series
40 to 130 mA, 5 to 30 kV, 100 nS, Long Surface Mount Package


Products
Part # | VRRM | VF | VF | VF | VF | IFAVM | IFAVM | IFAVM | IR | IFSM | CJ | TJMAX | TRR | TRR | RθJL | RθJC | Op. Temp | Store Temp | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | V | V | mA | mA | mA | μA | A | pF | °C | nS | nS | °C / W | °C / W | °C | °C | |||
Gullwing Subseries | ||||||||||||||||||||
SLA05SG | 5000 | 15.6 | — | — | — | 130 | 45 | 80 | 0.5 | 3 | 2 | 125 | 100 | — | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA06SG | 6000 | 18.8 | — | — | — | 125 | 40 | 75 | 0.5 | 3 | 1.6 | 125 | 100 | — | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA08SG | 8000 | 21.8 | — | — | — | 110 | 35 | 70 | 0.5 | 3 | 1.2 | 125 | 100 | — | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA10SG | 10000 | 25.2 | — | — | — | 95 | 30 | 55 | 0.5 | 3 | 1.1 | 125 | 100 | — | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA12SG | 12000 | 27.5 | — | — | — | 80 | 25 | 50 | 0.5 | 3 | 0.9 | 125 | 100 | — | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA15SG | 15000 | 35 | — | — | — | 70 | 25 | 48 | 0.5 | 3 | 0.9 | 125 | 100 | — | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA20SG | 20000 | 40 | — | — | — | 55 | 20 | 40 | 0.5 | 3 | 0.6 | 125 | 100 | — | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA25SG | 25000 | 45 | — | — | — | 50 | 18 | 32 | 0.5 | 3 | 0.5 | 125 | 100 | — | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA30SG | 30000 | 55 | — | — | — | 40 | 12 | 25 | 0.5 | 3 | 0.5 | 125 | 100 | — | 52 | 60 | -55 to 125 | -55 to 175 | ||
J Lead Subseries | ||||||||||||||||||||
SLA20S | 20000 | — | — | — | 40 | 55 | 20 | 40 | 0.5 | 3 | 0.6 | 125 | — | 100 | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA25S | 25000 | — | — | 45 | — | 50 | 18 | 32 | 0.5 | 3 | 0.5 | 125 | — | 100 | 50 | 57 | -55 to 125 | -55 to 175 | ||
SLA30S | 30000 | — | 55 | — | — | 40 | 12 | 25 | 0.5 | 3 | 0.4 | 125 | — | 100 | 52 | 60 | -55 to 125 | -55 to 175 |
Notes
- Specifications based on diode P.C.B. mounted on 0.2” x 0.2” (5.0 mm x 5.0 mm) copper solder pads.