

2322 Series
10 to 12kV, 1 to 1.5mA, 15W, Regulated


Features
Features
- ARC/Short Protected
- Encapsulated
- Fixed output
- High Efficency >70%
- Non-Metallic Case
- Regulated
Applications
Products
Part # | VI | VO | Input Type | PI | PO | IOP | VOS | IOS | Volt Reg. | Ripple | Line Reg. | Stability | Op. Temp. | TCOEFF | Store Temp. | Humidity | Altitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | W | W | mA | V | µA | % VDC | % VPP | % VDC | % VDC | °C | % / °C | °C | % | Ft. | ||
ACN2322L12 | 120 | -12000 | AC | 20 | 15 | 1 | -6000 | 300 | < 4 | < 5 | < 3 | < 2.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACN2322L10 | 120 | -10000 | AC | 20 | 15 | 1.5 | -5000 | 200 | < 15 | < 6 | < 4 | < 0.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2322L10 | 120 | 10000 | AC | 20 | 15 | 1.5 | 5000 | 200 | < 15 | < 6 | < 4 | < 0.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
ACP2322L12 | 120 | 12000 | AC | 20 | 15 | 1 | 6000 | 300 | < 4 | < 5 | < 3 | < 2.5 | 0 to 60 | 0.09 | -40 to 85 | 0 to 95 | 0 to 10000 |
Notes
- This power supply requires adequate ground connection for operation, failure to provide ground may result in failure of the power supply.