

SPL Series
15 to 30kV, 1.7 to 3.4mA, 50W, Microprocessor Controlled, Programmable


Features
Features
- ARC/Short Protected
- Fixed output
- High Efficency >70%
- Metal Case
- Regulated
Applications
Products
Part # | VI | VO | Input Type | PI | PO | IOP | VOS | IOS | Volt Reg. | Ripple | Line Reg. | Stability | Control Type | Control Voltage | Control Range | Op. Temp. | TCOEFF | Store Temp. | Humidity | Altitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | W | W | mA | V | µA | % VDC | % VPP | % VDC | % VDC | VDC | % VO | °C | % / °C | °C | % | Ft. | |||
Air Cleaner Subseries | ||||||||||||||||||||
SPL-A-AC-15N50 | 108 - 264 | -15000 | AC | 65 | 50 | 3.4 | -7500 | 300 | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-A-DC-15N50 | 21 - 28 | -15000 | DC | 65 | 50 | 3.4 | -7500 | 300 | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-A-AC-15P50 | 108 - 264 | 15000 | AC | 65 | 50 | 3.4 | 7500 | 300 | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-A-DC-15P50 | 21 - 28 | 15000 | DC | 65 | 50 | 3.4 | 7500 | 300 | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
Industrial Subseries | ||||||||||||||||||||
SPL-I-AC-30N50 | 108 - 264 | -30000 | AC | 65 | 50 | 1.7 | — | — | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-I-DC-30N50 | 21 - 28 | -30000 | DC | 65 | 50 | 1.7 | — | — | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-I-AC-15N50 | 108 - 264 | -15000 | AC | 65 | 50 | 3.4 | — | — | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-I-DC-15N50 | 21 - 28 | -15000 | DC | 65 | 50 | 3.4 | — | — | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-I-AC-15P50 | 108 - 264 | 15000 | AC | 65 | 50 | 3.4 | — | — | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-I-DC-15P50 | 21 - 28 | 15000 | DC | 65 | 50 | 3.4 | — | — | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-I-AC-30P50 | 108 - 264 | 30000 | AC | 65 | 50 | 1.7 | — | — | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
SPL-I-DC-30P50 | 21 - 28 | 30000 | DC | 65 | 50 | 1.7 | — | — | < 0.2 | < 3 | < 0.1 | < 0.2 | Analog Signal | 0 - 5 | 50 - 100 | 0 to 60 | 0.05 | -40 to 85 | 0 to 95 | 0 to 10000 |
Notes
- Smart power supplies can be rapidly modified for many features with software only changes, contact factory for more information.