SPS Series

250 to 6000V, 4 to 30W, Digital Closed Loop, Programmable

Features

  • Adjustable Output
  • ARC/Short Protected
  • Configuration Application (Download)
  • Current Monitor
  • Encapsulated
  • Full Digital Controls
  • Low Ripple
  • Non-Metallic Case
  • Patented Technology (More Info)
  • Regulated
  • Voltage Monitor
Capacitor Charging Detectors Dielectric Testing Electrostatic Air Cleaners Electrostatic Oil Cleaners Electrostatic Painting ESD Testing High Voltage Bias Ion Beams Ionizers Leakage Testing Particle Analyzer Photomultipliers Piezoelectric Driver Powder Coating UltraSonics
Part # VI VI VI II II II IACR VO PO IO Ripple (LF) Ripple (HF) CO Load Reg. - D Load Reg. - S Line Reg. Stability Stability RAL IMON IMON VMON VMON Op. Temp. Op. Temp. Case TCOEFF Store Temp. Humidity Altitude Case Dimensions Weight
V V V mA mA mA mA PP V W mA % VPP % VPP µF % VDC % VDC % VDC % VDC % VDC Ω mA / V mA / V V / V V / V °C °C PPM / °C °C % mm g
20 Watt Subseries
SPS-24-250N-20 24 23 - 31 12 - 32 60 70 1100 90 -250 20 80 0.14 0.016 1 1 < 0.08 < 0.01 0.01 0.02 22 12 24 50 25 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-250P-20 24 23 - 31 12 - 32 60 70 1100 90 250 20 80 0.14 0.016 1 1 < 0.08 < 0.01 0.01 0.02 22 12 24 50 25 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-500N-20 24 23 - 31 12 - 32 60 75 1100 100 -500 20 40 0.12 0.012 0.5 1 < 0.08 < 0.01 0.01 0.02 56 6 12 100 50 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-500P-20 24 23 - 31 12 - 32 60 75 1100 100 500 20 40 0.12 0.012 0.5 1 < 0.08 < 0.01 0.01 0.02 56 6 12 100 50 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-1000N-20 24 23 - 31 12 - 32 60 100 1100 100 -1000 20 20 0.11 0.007 0.33 1 < 0.08 < 0.01 0.01 0.02 200 3 6 200 100 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-1000P-20 24 23 - 31 12 - 32 60 100 1100 100 1000 20 20 0.11 0.007 0.33 1 < 0.08 < 0.01 0.01 0.02 200 3 6 200 100 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-2000N-20 24 23 - 31 12 - 32 60 120 1150 110 -2000 20 10 0.1 0.01 0.0068 1 < 0.08 < 0.01 0.01 0.02 1000 1.5 3 400 200 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-2000P-20 24 23 - 31 12 - 32 60 120 1150 110 2000 20 10 0.1 0.01 0.0068 1 < 0.08 < 0.01 0.01 0.02 1000 1.5 3 400 200 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-4000N-20 24 23 - 31 12 - 32 60 145 1150 100 -4000 20 5 0.09 0.014 0.0034 1 < 0.08 < 0.01 0.01 0.02 2700 0.75 1.5 800 400 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-4000P-20 24 23 - 31 12 - 32 60 145 1150 100 4000 20 5 0.09 0.014 0.0034 1 < 0.08 < 0.01 0.01 0.02 2700 0.75 1.5 800 400 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-6000N-20 24 23 - 31 12 - 32 60 175 1180 120 -6000 20 3.3 0.076 0.019 0.0023 1 < 0.08 < 0.01 0.01 0.02 5600 0.5 1 1200 600 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-6000P-20 24 23 - 31 12 - 32 60 175 1180 120 6000 20 3.3 0.076 0.019 0.0023 1 < 0.08 < 0.01 0.01 0.02 5600 0.5 1 1200 600 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
30 Watt Subseries
SPS-24-250N-30 24 23 - 31 12 - 32 60 70 1650 110 -250 30 120 0.24 0.024 1 1 < 0.08 < 0.01 0.01 0.02 22 12 24 50 25 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-250P-30 24 23 - 31 12 - 32 60 70 1650 110 250 30 120 0.24 0.024 1 1 < 0.08 < 0.01 0.01 0.02 22 12 24 50 25 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-500N-30 24 23 - 31 12 - 32 60 75 1600 120 -500 30 60 0.2 0.014 0.5 1 < 0.08 < 0.01 0.01 0.02 56 6 12 100 50 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-500P-30 24 23 - 31 12 - 32 60 75 1600 120 500 30 60 0.2 0.014 0.5 1 < 0.08 < 0.01 0.01 0.02 56 6 12 100 50 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-1000N-30 24 23 - 31 12 - 32 60 100 1600 130 -1000 30 30 0.156 0.012 0.33 1 < 0.08 < 0.01 0.01 0.02 200 3 6 200 100 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-1000P-30 24 23 - 31 12 - 32 60 100 1600 130 1000 30 30 0.156 0.012 0.33 1 < 0.08 < 0.01 0.01 0.02 200 3 6 200 100 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-2000N-30 24 23 - 31 12 - 32 60 120 1650 140 -2000 30 15 0.112 0.012 0.0068 1 < 0.08 < 0.01 0.01 0.02 1000 1.5 3 400 200 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-2000P-30 24 23 - 31 12 - 32 60 120 1650 140 2000 30 15 0.112 0.012 0.0068 1 < 0.08 < 0.01 0.01 0.02 1000 1.5 3 400 200 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-4000N-30 24 23 - 31 12 - 32 60 145 1650 120 -4000 30 7.5 0.088 0.013 0.0034 1 < 0.08 < 0.01 0.01 0.02 2700 0.75 1.5 800 400 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-4000P-30 24 23 - 31 12 - 32 60 145 1650 120 4000 30 7.5 0.088 0.013 0.0034 1 < 0.08 < 0.01 0.01 0.02 2700 0.75 1.5 800 400 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-6000N-30 24 23 - 31 12 - 32 60 175 1650 140 -6000 30 5 0.076 0.02 0.0023 1 < 0.08 < 0.01 0.01 0.02 5600 0.5 1 1200 600 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-6000P-30 24 23 - 31 12 - 32 60 175 1650 140 6000 30 5 0.076 0.02 0.0023 1 < 0.08 < 0.01 0.01 0.02 5600 0.5 1 1200 600 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
4 Watt Subseries
SPS-24-250N-4 24 23 - 31 12 - 32 60 70 275 30 -250 4 16 0.145 0.015 1 1 < 0.08 < 0.01 0.01 0.02 22 12 24 50 25 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-250P-4 24 23 - 31 12 - 32 60 70 275 30 250 4 16 0.145 0.015 1 1 < 0.08 < 0.01 0.01 0.02 22 12 24 50 25 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-500N-4 24 23 - 31 12 - 32 60 75 275 30 -500 4 8 0.13 0.008 0.5 1 < 0.08 < 0.01 0.01 0.02 56 6 12 100 50 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-500P-4 24 23 - 31 12 - 32 60 75 275 30 500 4 8 0.13 0.008 0.5 1 < 0.08 < 0.01 0.01 0.02 56 6 12 100 50 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-1000N-4 24 23 - 31 12 - 32 60 100 310 60 -1000 4 4 0.06 0.06 0.33 1 < 0.08 < 0.01 0.01 0.02 200 3 6 200 100 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-1000P-4 24 23 - 31 12 - 32 60 100 310 60 1000 4 4 0.06 0.06 0.33 1 < 0.08 < 0.01 0.01 0.02 200 3 6 200 100 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-2000N-4 24 23 - 31 12 - 32 60 120 350 60 -2000 4 2 0.05 0.08 0.0068 1 < 0.08 < 0.01 0.01 0.02 1000 1.5 3 400 200 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-2000P-4 24 23 - 31 12 - 32 60 120 350 60 2000 4 2 0.05 0.08 0.0068 1 < 0.08 < 0.01 0.01 0.02 1000 1.5 3 400 200 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-4000N-4 24 23 - 31 12 - 32 60 145 360 70 -4000 4 1 0.025 0.008 0.0034 1 < 0.08 < 0.01 0.01 0.02 2700 0.75 1.5 800 400 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-4000P-4 24 23 - 31 12 - 32 60 145 360 70 4000 4 1 0.025 0.008 0.0034 1 < 0.08 < 0.01 0.01 0.02 2700 0.75 1.5 800 400 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-6000N-4 24 23 - 31 12 - 32 60 175 385 90 -6000 4 0.67 0.015 0.01 0.0023 1 < 0.08 < 0.01 0.01 0.02 5600 0.5 1 1200 600 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
SPS-24-6000P-4 24 23 - 31 12 - 32 60 175 385 90 6000 4 0.67 0.015 0.01 0.0023 1 < 0.08 < 0.01 0.01 0.02 5600 0.5 1 1200 600 -40 to 60 -40 to 80 50 -55 to 105 0 to 95 Sea Level to Vacuum 81.15 L x 68.33 W x 30.85 H 400
Title / Description
3D Model for SPS Series Digital High Voltage Power Supplies
Quick Start Guide for SPS Series Digital High Voltage Power Supplies
User Settable Parameter Configuration Options for SPS Series Digital High Voltage Power Supplies
  • Append -5 or -10 for 5 or 10 volt scale for controls and monitors followed by L (default enable) or H (default disable).
  • Other hardware options available, see datasheet for details.
  • IMON for -10 option, at maximum output current will read 1.33V on 4W models, 6.67V on 20W models, and 10.0V on 30W models. Half for -5 options.
CE cRUus RoHS