View
More

PMT Series

600 to 1,500V, 0.33 to 1.67mA, 0.5 to 1W, Regulated, Adjustable, Microsize

View
More

Features

  • Adjustable Output
  • ARC/Short Protected
  • Encapsulated
  • Low Ripple
  • Metal Case
  • Regulated
  • Voltage Monitor
Detectors Dielectric Testing Electrostatic Air Cleaners Electrostatic Painting ESD Testing High Voltage Bias Ink Jet Printing Ion Beams Ionizers Leakage Testing Particle Analyzer Photomultipliers Piezoelectric Driver Powder Coating UltraSonics
Part # VI VO Input Type PI PO IOP Volt Reg. Ripple Line Reg. Load Reg. Stability Control Type Control Voltage Control Range VREF VMON Op. Temp. TCOEFF Store Temp. Humidity Altitude Case Dimensions Case Dimensions Weight Weight
V V W W mA % VDC % VPP % VDC % VDC % VDC VDC % VO VDC V / kV °C % / °C °C % Ft. in. cm lbs. kg
PMT-12-1500N-0.5 12 -1500 DC < 1.8 0.5 0.33 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-12-1500P-0.5 12 1500 DC < 1.8 0.5 0.33 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-12-1250N-0.5 12 -1250 DC < 1.8 0.5 0.4 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-12-1250P-0.5 12 1250 DC < 1.8 0.5 0.4 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-12-1000N-0.5 12 -1000 DC < 1.8 0.5 0.5 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-12-1000P-0.5 12 1000 DC < 1.8 0.5 0.5 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-12-600N-0.5 12 -600 DC < 1.8 0.5 0.83 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-12-600P-0.5 12 600 DC < 1.8 0.5 0.83 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-15-1500N-0.8 15 -1500 DC < 2.25 0.8 0.53 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-15-1500P-0.8 15 1500 DC < 2.25 0.8 0.53 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-15-1250N-0.8 15 -1250 DC < 2.25 0.8 0.64 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-15-1250P-0.8 15 1250 DC < 2.25 0.8 0.64 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-15-1000N-0.8 15 -1000 DC < 2.25 0.8 0.8 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-15-1000P-0.8 15 1000 DC < 2.25 0.8 0.8 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-15-600N-0.8 15 -600 DC < 2.25 0.8 1.33 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-15-600P-0.8 15 600 DC < 2.25 0.8 1.33 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-24-1500N-1 24 -1500 DC < 3.6 1 0.67 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-24-1500P-1 24 1500 DC < 3.6 1 0.67 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-24-1250N-1 24 -1250 DC < 3.6 1 0.8 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-24-1250P-1 24 1250 DC < 3.6 1 0.8 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-24-1000N-1 24 -1000 DC < 3.6 1 1 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-24-1000P-1 24 1000 DC < 3.6 1 1 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-24-600N-1 24 -600 DC < 3.6 1 1.67 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
PMT-24-600P-1 24 600 DC < 3.6 1 1.67 < 0.02 < 0.005 < 0.01 < 0.02 < 0.10 Analog Signal 0 - 5 0 - 100 5 1 -10 to 65 0.01 -40 to 85 5 to 95 0 to 10000 1.811 W x 0.472 H x 0.969 D 4.6 W x 2.46 H x 1.2 D < 0.1 < 0.045
CE cRUus RoHS