









View
More
More
UMR-A Series
125 to 6000V, 4 to 30W, Regulated, Adjustable










View
More
More
Features
Features
- Adjustable Output
- ARC/Short Protected
- Current Monitor
- Encapsulated
- High Efficiency >70%
- Low Ripple
- Non-Metallic Case
- Regulated
- Voltage Monitor
Applications
Products
Part # | VI | VI | VI | II | II | II | IACR | VO | PO | IO | Ripple (HF) | Ripple (HF) | CO | CO | Load Reg. - S | Line Reg. | Stability | Stability | IMON | VMON | Op. Temp. Case | TCOEFF | Store Temp. | Humidity | Altitude | Case Dimensions | Weight | Thermal Shock | Shock | Vibration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | mA | mA | mA | mA PP | V | W | mA | % VPP | % VPP | µF | µF | % VDC | % VDC | % VDC | % VDC | mA / V | V | °C | PPM / °C | °C | % | mm | g | °C | G | G | ||
20 Watt Subseries | ||||||||||||||||||||||||||||||
UMR-A-6000N-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | -6000 | 20 | 3.3 | 0.039 | 0.0025 | 0.0033 | 0.01 | < 0.01 | < 0.08 | 0.01 | 0.02 | 49 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-4000N-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | -4000 | 20 | 5 | 0.03 | 0.002 | 0.005 | 0.015 | < 0.01 | < 0.08 | 0.01 | 0.02 | 67 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-2000N-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | -2000 | 20 | 10 | 0.026 | 0.003 | 0.01 | 0.03 | < 0.01 | < 0.08 | 0.01 | 0.02 | 130 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-1000N-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | -1000 | 20 | 20 | 0.048 | 0.0015 | 0.05 | 0.08 | < 0.01 | < 0.08 | 0.01 | 0.02 | 244 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-500N-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | -500 | 20 | 40 | 0.019 | 0.001 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 506 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-250N-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | -250 | 20 | 80 | 0.021 | 0.003 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 1000 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-125N-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | -125 | 20 | 160 | 0.04 | 0.005 | 8.9 | 9.2 | < 0.01 | < 0.08 | 0.01 | 0.02 | 1900 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-125P-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | 125 | 20 | 160 | 0.04 | 0.005 | 8.9 | 9.2 | < 0.01 | < 0.08 | 0.01 | 0.02 | 1900 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-250P-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | 250 | 20 | 80 | 0.021 | 0.003 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 1000 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-500P-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | 500 | 20 | 40 | 0.019 | 0.001 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 506 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-1000P-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | 1000 | 20 | 20 | 0.048 | 0.0015 | 0.05 | 0.08 | < 0.01 | < 0.08 | 0.01 | 0.02 | 244 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-2000P-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | 2000 | 20 | 10 | 0.026 | 0.003 | 0.01 | 0.03 | < 0.01 | < 0.08 | 0.01 | 0.02 | 130 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-4000P-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | 4000 | 20 | 5 | 0.03 | 0.002 | 0.005 | 0.015 | < 0.01 | < 0.08 | 0.01 | 0.02 | 67 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-6000P-20 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1000 | 100 | 6000 | 20 | 3.3 | 0.039 | 0.0025 | 0.0033 | 0.01 | < 0.01 | < 0.08 | 0.01 | 0.02 | 49 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
30 Watt Subseries | ||||||||||||||||||||||||||||||
UMR-A-6000N-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | -6000 | 30 | 5 | 0.045 | 0.0025 | 0.0033 | 0.01 | < 0.01 | < 0.08 | 0.01 | 0.02 | 57 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-4000N-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | -4000 | 30 | 7.5 | 0.036 | 0.002 | 0.005 | 0.015 | < 0.01 | < 0.08 | 0.01 | 0.02 | 86 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-2000N-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | -2000 | 30 | 15 | 0.036 | 0.003 | 0.01 | 0.03 | < 0.01 | < 0.08 | 0.01 | 0.02 | 212 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-1000N-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | -1000 | 30 | 30 | 0.048 | 0.0015 | 0.05 | 0.08 | < 0.01 | < 0.08 | 0.01 | 0.02 | 400 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-500N-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | -500 | 30 | 60 | 0.02 | 0.001 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 740 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-250N-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | -250 | 30 | 120 | 0.033 | 0.0035 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 1400 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-125N-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | -125 | 30 | 240 | 0.04 | 0.005 | 8.9 | 9.2 | < 0.01 | < 0.08 | 0.01 | 0.02 | 2900 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-125P-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | 125 | 30 | 240 | 0.04 | 0.005 | 8.9 | 9.2 | < 0.01 | < 0.08 | 0.01 | 0.02 | 2900 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-250P-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | 250 | 30 | 120 | 0.033 | 0.0035 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 1400 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-500P-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | 500 | 30 | 60 | 0.02 | 0.001 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 740 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-1000P-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | 1000 | 30 | 30 | 0.048 | 0.0015 | 0.05 | 0.08 | < 0.01 | < 0.08 | 0.01 | 0.02 | 400 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-2000P-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | 2000 | 30 | 15 | 0.036 | 0.003 | 0.01 | 0.03 | < 0.01 | < 0.08 | 0.01 | 0.02 | 212 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-4000P-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | 4000 | 30 | 7.5 | 0.036 | 0.002 | 0.005 | 0.015 | < 0.01 | < 0.08 | 0.01 | 0.02 | 86 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-6000P-30 | 24 | 23 - 30 | 10 - 32 | 80 | 150 | 1500 | 100 | 6000 | 30 | 5 | 0.045 | 0.0025 | 0.0033 | 0.01 | < 0.01 | < 0.08 | 0.01 | 0.02 | 57 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
4 Watt Subseries | ||||||||||||||||||||||||||||||
UMR-A-6000N-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | -6000 | 4 | 0.67 | 0.021 | 0.0025 | 0.0033 | 0.1 | < 0.01 | < 0.08 | 0.01 | 0.02 | 13 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-4000N-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | -4000 | 4 | 1 | 0.015 | 0.002 | 0.005 | 0.015 | < 0.01 | < 0.08 | 0.01 | 0.02 | 17 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-2000N-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | -2000 | 4 | 2 | 0.015 | 0.003 | 0.005 | 0.03 | < 0.01 | < 0.08 | 0.01 | 0.02 | 32 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-1000N-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | -1000 | 4 | 4 | 0.028 | 0.0015 | 0.01 | 0.03 | < 0.01 | < 0.08 | 0.01 | 0.02 | 56 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-500N-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | -500 | 4 | 8 | 0.007 | 0.001 | 0.05 | 0.08 | < 0.01 | < 0.08 | 0.01 | 0.02 | 123 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-250N-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | -250 | 4 | 16 | 0.01 | 0.003 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 213 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-125N-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | -125 | 4 | 32 | 0.029 | 0.003 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 438 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-125P-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | 125 | 4 | 32 | 0.029 | 0.003 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 438 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-250P-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | 250 | 4 | 16 | 0.01 | 0.003 | 1 | 1.3 | < 0.01 | < 0.08 | 0.01 | 0.02 | 213 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-500P-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | 500 | 4 | 8 | 0.007 | 0.001 | 0.05 | 0.08 | < 0.01 | < 0.08 | 0.01 | 0.02 | 123 | 10:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-1000P-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | 1000 | 4 | 4 | 0.028 | 0.0015 | 0.01 | 0.03 | < 0.01 | < 0.08 | 0.01 | 0.02 | 56 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-2000P-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | 2000 | 4 | 2 | 0.015 | 0.003 | 0.005 | 0.03 | < 0.01 | < 0.08 | 0.01 | 0.02 | 32 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-4000P-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | 4000 | 4 | 1 | 0.015 | 0.002 | 0.005 | 0.015 | < 0.01 | < 0.08 | 0.01 | 0.02 | 17 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
UMR-A-6000P-4 | 12 | 11 - 16 | 10 - 32 | 80 | 150 | 500 | 100 | 6000 | 4 | 0.67 | 0.021 | 0.0025 | 0.0033 | 0.1 | < 0.01 | < 0.08 | 0.01 | 0.02 | 13 | 100:1 | -40 to 65 | 50 | -55 to 105 | 0 to 95 | Sea Level to Vacuum | 94.0 L x 38.1 W x 19.6 H | 142 | -40 to 65 | 20 | 10 |
Additional Resources
Title / Description |
---|
3D Model for UMR-A and UMR-C Series High Voltage Power Supplies |
Quick Start Guide for UMR-A Series High Voltage Power Supplies |
3D Model for UMR-A Series with F Option High Voltage Power Supplies |
3D Model for UMR-A Series with V05/V10 and F Options High Voltage Power Supplies |
3D Model for UMR-A Series with V05/V10 Option High Voltage Power Supplies |
Notes
- Other hardware options available, see datasheet for details.
- Typically, convection cooled. Units operating at full power might require additional cooling to maintain case temperature below 65°C. Damage to the power supply may occur if not appropriately cooled during use.
- For specification differences and additional information on V05/V10 options see data sheet.