UMR-C Series

125 to 6000V, 20 to 30W, Regulated, Adjustable

Features

  • Adjustable Output
  • ARC/Short Protected
  • Current Monitor
  • Encapsulated
  • High Efficiency >70%
  • Low Ripple
  • Non-Metallic Case
  • Regulated
  • Voltage Monitor
Cable Thumping Capacitor Charging Dielectric Testing Electrostatic Air Cleaners Electrostatic Oil Cleaners Electrostatic Painting ESD Testing Ink Jet Printing Ion Beams Ionizers Leakage Testing Photomultipliers Piezoelectric Driver Powder Coating Pulse Generators UltraSonics
Part # VI VI VI II II II IACR VO PO IO Ripple (HF) CO Load Reg. - S Line Reg. Stability Stability IMON VMON Op. Temp. Case TCOEFF Store Temp. Humidity Altitude Case Dimensions Weight Thermal Shock Shock Vibration
V V V mA mA mA mA PP V W mA % VPP µF % VDC % VDC % VDC % VDC mA / V V °C PPM / °C °C % mm g °C G G
20 Watt Subseries
UMR-C-6000N-20 24 23 - 30 10 - 32 20 80 1000 100 -6000 20 3.3 1 0.0026 < 0.01 < 0.08 0.01 0.02 49 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-4000N-20 24 23 - 30 10 - 32 20 80 1000 100 -4000 20 5 1 0.0034 < 0.01 < 0.08 0.01 0.02 67 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-2000N-20 24 23 - 30 10 - 32 20 80 1000 100 -2000 20 10 1 0.001 < 0.01 < 0.08 0.01 0.02 130 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-1000N-20 24 23 - 30 10 - 32 20 80 1000 100 -1000 20 20 1 0.033 < 0.01 < 0.08 0.01 0.02 244 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-500N-20 24 23 - 30 10 - 32 20 80 1000 100 -500 20 40 1 0.033 < 0.01 < 0.08 0.01 0.02 506 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-250N-20 24 23 - 30 10 - 32 20 80 1000 100 -250 20 80 1 0.05 < 0.01 < 0.08 0.01 0.02 1000 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-125N-20 24 23 - 30 10 - 32 20 80 1000 100 -125 20 160 1 0.1 < 0.01 < 0.08 0.01 0.02 1900 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-125P-20 24 23 - 30 10 - 32 20 80 1000 100 125 20 160 1 0.1 < 0.01 < 0.08 0.01 0.02 1900 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-250P-20 24 23 - 30 10 - 32 20 80 1000 100 250 20 80 1 0.05 < 0.01 < 0.08 0.01 0.02 1000 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-500P-20 24 23 - 30 10 - 32 20 80 1000 100 500 20 40 1 0.033 < 0.01 < 0.08 0.01 0.02 506 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-1000P-20 24 23 - 30 10 - 32 20 80 1000 100 1000 20 20 1 0.033 < 0.01 < 0.08 0.01 0.02 244 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-2000P-20 24 23 - 30 10 - 32 20 80 1000 100 2000 20 10 1 0.001 < 0.01 < 0.08 0.01 0.02 130 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-4000P-20 24 23 - 30 10 - 32 20 80 1000 100 4000 20 5 1 0.0034 < 0.01 < 0.08 0.01 0.02 67 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-6000P-20 24 23 - 30 10 - 32 20 80 1000 100 6000 20 3.3 1 0.0026 < 0.01 < 0.08 0.01 0.02 49 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
30 Watt Subseries
UMR-C-6000N-30 24 23 - 30 10 - 32 20 80 1500 100 -6000 30 5 1 0.0026 < 0.01 < 0.08 0.01 0.02 57 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-4000N-30 24 23 - 30 10 - 32 20 80 1500 100 -4000 30 7.5 1 0.0034 < 0.01 < 0.08 0.01 0.02 86 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-2000N-30 24 23 - 30 10 - 32 20 80 1500 100 -2000 30 15 1 0.001 < 0.01 < 0.08 0.01 0.02 212 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-1000N-30 24 23 - 30 10 - 32 20 80 1500 100 -1000 30 30 1 0.033 < 0.01 < 0.08 0.01 0.02 400 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-500N-30 24 23 - 30 10 - 32 20 80 1500 100 -500 30 60 1 0.033 < 0.01 < 0.08 0.01 0.02 740 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-250N-30 24 23 - 30 10 - 32 20 80 1500 100 -250 30 120 1 0.05 < 0.01 < 0.08 0.01 0.02 1400 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-125N-30 24 23 - 30 10 - 32 20 80 1500 100 -125 30 240 1 0.1 < 0.01 < 0.08 0.01 0.02 2900 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-125P-30 24 23 - 30 10 - 32 20 80 1500 100 125 30 240 1 0.1 < 0.01 < 0.08 0.01 0.02 2900 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-250P-30 24 23 - 30 10 - 32 20 80 1500 100 250 30 120 1 0.05 < 0.01 < 0.08 0.01 0.02 1400 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-500P-30 24 23 - 30 10 - 32 20 80 1500 100 500 30 60 1 0.033 < 0.01 < 0.08 0.01 0.02 740 10:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-1000P-30 24 23 - 30 10 - 32 20 80 1500 100 1000 30 30 1 0.033 < 0.01 < 0.08 0.01 0.02 400 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-2000P-30 24 23 - 30 10 - 32 20 80 1500 100 2000 30 15 1 0.001 < 0.01 < 0.08 0.01 0.02 212 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-4000P-30 24 23 - 30 10 - 32 20 80 1500 100 4000 30 7.5 1 0.0034 < 0.01 < 0.08 0.01 0.02 86 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
UMR-C-6000P-30 24 23 - 30 10 - 32 20 80 1500 100 6000 30 5 1 0.0026 < 0.01 < 0.08 0.01 0.02 57 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 94.0 L x 38.1 W x 19.6 H 142 -40 to 65 20 10
Title / Description
3D Model for UMR-A and UMR-C Series High Voltage Power Supplies
Quick Start Guide for UMR-C Series High Voltage Power Supplies
  • Other hardware options available, see datasheet for details.
  • Typically, convection cooled. Units operating at full power might require additional cooling to maintain case temperature below 65°C. Damage to the power supply may occur if not appropriately cooled during use.
CE cRUus RoHS