UMR-HPC Series

125 to 30000V, 60 to 125W, Regulated, Adjustable

Features

  • Adjustable Output
  • ARC/Short Protected
  • Current Monitor
  • Encapsulated
  • High Efficiency >80%
  • Low Ripple
  • Metal Case
  • Regulated
  • Voltage Monitor
Cable Thumping Capacitor Charging Dielectric Testing Electrostatic Air Cleaners Electrostatic Oil Cleaners Electrostatic Painting ESD Testing Ink Jet Printing Ion Beams Ionizers Leakage Testing Photomultipliers Piezoelectric Driver Powder Coating Pulse Generators UltraSonics
Part # VI VI VI II II II IACR VO PO IO Ripple (HF) CO Load Reg. - S Line Reg. Stability Stability IMON VMON Op. Temp. Case TCOEFF Store Temp. Humidity Altitude Case Dimensions Weight Thermal Shock Shock Vibration
V V V mA mA mA mA PP V W mA % VPP µF % VDC % VDC % VDC % VDC mA / V V °C PPM / °C °C % mm g °C G G
125 Watt Subseries
UMR-HPC-30000N-125 24 23 - 30 10 - 32 90 500 6300 200 -30000 125 4.17 1 0.0005 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-25000N-125 24 23 - 30 10 - 32 90 500 6300 200 -25000 125 5 1 0.00073 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-20000N-125 24 23 - 30 10 - 32 90 500 6300 200 -20000 125 6.25 1 0.00088 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-15000N-125 24 23 - 30 10 - 32 90 500 6300 200 -15000 125 8.3 1 0.0011 < 0.01 < 0.08 0.01 0.02 7.5 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-12000N-125 24 23 - 30 10 - 32 90 500 6300 200 -12000 125 10.5 1 0.0015 < 0.01 < 0.08 0.01 0.02 7.4 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-10000N-125 24 23 - 30 10 - 32 90 500 6300 200 -10000 125 12.5 1 0.002 < 0.01 < 0.08 0.01 0.02 10.9 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-8000N-125 24 23 - 30 10 - 32 90 500 6300 200 -8000 125 15.5 1 0.0025 < 0.01 < 0.08 0.01 0.02 14.2 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-6000N-125 24 23 - 30 10 - 32 90 500 6300 200 -6000 125 21 1 0.0066 < 0.01 < 0.08 0.01 0.02 17.7 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-4000N-125 24 23 - 30 10 - 32 90 500 6300 200 -4000 125 31 1 0.1 < 0.01 < 0.08 0.01 0.02 26 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-2000N-125 24 23 - 30 10 - 32 90 500 6300 200 -2000 125 62 1 0.15 < 0.01 < 0.08 0.01 0.02 52 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-1000N-125 24 23 - 30 10 - 32 90 500 6300 200 -1000 125 125 1 0.15 < 0.01 < 0.08 0.01 0.02 114 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-500N-125 24 23 - 30 10 - 32 90 500 6300 200 -500 125 250 1 0.33 < 0.01 < 0.08 0.01 0.02 208 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-250N-125 24 23 - 30 10 - 32 90 500 6300 200 -250 125 500 1 1 < 0.01 < 0.08 0.01 0.02 417 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-125N-125 24 23 - 30 10 - 32 90 500 6300 200 -125 125 1000 1 2.2 < 0.01 < 0.08 0.01 0.02 833 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-125P-125 24 23 - 30 10 - 32 90 500 6300 200 125 125 1000 1 2.2 < 0.01 < 0.08 0.01 0.02 833 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-250P-125 24 23 - 30 10 - 32 90 500 6300 200 250 125 500 1 1 < 0.01 < 0.08 0.01 0.02 417 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-500P-125 24 23 - 30 10 - 32 90 500 6300 200 500 125 250 1 0.33 < 0.01 < 0.08 0.01 0.02 208 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-1000P-125 24 23 - 30 10 - 32 90 500 6300 200 1000 125 125 1 0.15 < 0.01 < 0.08 0.01 0.02 114 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-2000P-125 24 23 - 30 10 - 32 90 500 6300 200 2000 125 62 1 0.15 < 0.01 < 0.08 0.01 0.02 52 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-4000P-125 24 23 - 30 10 - 32 90 500 6300 200 4000 125 31 1 0.1 < 0.01 < 0.08 0.01 0.02 26 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-6000P-125 24 23 - 30 10 - 32 90 500 6300 200 6000 125 21 1 0.0066 < 0.01 < 0.08 0.01 0.02 17.7 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-8000P-125 24 23 - 30 10 - 32 90 500 6300 200 8000 125 15.5 1 0.0025 < 0.01 < 0.08 0.01 0.02 14.2 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-10000P-125 24 23 - 30 10 - 32 90 500 6300 200 10000 125 12.5 1 0.002 < 0.01 < 0.08 0.01 0.02 10.9 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-12000P-125 24 23 - 30 10 - 32 90 500 6300 200 12000 125 10.5 1 0.0015 < 0.01 < 0.08 0.01 0.02 7.4 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-15000P-125 24 23 - 30 10 - 32 90 500 6300 200 15000 125 8.3 1 0.0011 < 0.01 < 0.08 0.01 0.02 7.5 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-20000P-125 24 23 - 30 10 - 32 90 500 6300 200 20000 125 6.25 1 0.00088 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-25000P-125 24 23 - 30 10 - 32 90 500 6300 200 25000 125 5 1 0.00073 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-30000P-125 24 23 - 30 10 - 32 90 500 6300 200 30000 125 4.17 1 0.0005 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
60 Watt Subseries
UMR-HPC-30000N-60 24 23 - 30 10 - 32 90 500 3250 150 -30000 60 2 1 0.0005 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-25000N-60 24 23 - 30 10 - 32 90 500 3250 150 -25000 60 2.4 1 0.00073 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-20000N-60 24 23 - 30 10 - 32 90 500 3250 150 -20000 60 3 1 0.00088 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-15000N-60 24 23 - 30 10 - 32 90 500 3250 150 -15000 60 4 1 0.0011 < 0.01 < 0.08 0.01 0.02 4 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-12000N-60 24 23 - 30 10 - 32 90 500 3250 150 -12000 60 5 1 0.0015 < 0.01 < 0.08 0.01 0.02 4 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-10000N-60 24 23 - 30 10 - 32 90 500 3250 150 -10000 60 6 1 0.002 < 0.01 < 0.08 0.01 0.02 4.1 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-8000N-60 24 23 - 30 10 - 32 90 500 3250 150 -8000 60 7.5 1 0.0025 < 0.01 < 0.08 0.01 0.02 4.7 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-6000N-60 24 23 - 30 10 - 32 90 500 3250 150 -6000 60 10 1 0.0066 < 0.01 < 0.08 0.01 0.02 6.2 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-4000N-60 24 23 - 30 10 - 32 90 500 3250 150 -4000 60 15 1 0.1 < 0.01 < 0.08 0.01 0.02 11.5 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-2000N-60 24 23 - 30 10 - 32 90 500 3250 150 -2000 60 30 1 0.15 < 0.01 < 0.08 0.01 0.02 26 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-1000N-60 24 23 - 30 10 - 32 90 500 3250 150 -1000 60 60 1 0.15 < 0.01 < 0.08 0.01 0.02 50 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-500N-60 24 23 - 30 10 - 32 90 500 3250 150 -500 60 120 1 0.33 < 0.01 < 0.08 0.01 0.02 109 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-250N-60 24 23 - 30 10 - 32 90 500 3250 150 -250 60 240 1 1 < 0.01 < 0.08 0.01 0.02 200 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-125N-60 24 23 - 30 10 - 32 90 500 3250 150 -125 60 480 1 2.2 < 0.01 < 0.08 0.01 0.02 400 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-125P-60 24 23 - 30 10 - 32 90 500 3250 150 125 60 480 1 2.2 < 0.01 < 0.08 0.01 0.02 400 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-250P-60 24 23 - 30 10 - 32 90 500 3250 150 250 60 240 1 1 < 0.01 < 0.08 0.01 0.02 200 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-500P-60 24 23 - 30 10 - 32 90 500 3250 150 500 60 120 1 0.33 < 0.01 < 0.08 0.01 0.02 109 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-1000P-60 24 23 - 30 10 - 32 90 500 3250 150 1000 60 60 1 0.15 < 0.01 < 0.08 0.01 0.02 50 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-2000P-60 24 23 - 30 10 - 32 90 500 3250 150 2000 60 30 1 0.15 < 0.01 < 0.08 0.01 0.02 26 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-4000P-60 24 23 - 30 10 - 32 90 500 3250 150 4000 60 15 1 0.1 < 0.01 < 0.08 0.01 0.02 11.5 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-6000P-60 24 23 - 30 10 - 32 90 500 3250 150 6000 60 10 1 0.0066 < 0.01 < 0.08 0.01 0.02 6.2 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 101.6 L x 114.3 W x 27.0 H 605 -40 to 65 20 10
UMR-HPC-8000P-60 24 23 - 30 10 - 32 90 500 3250 150 8000 60 7.5 1 0.0025 < 0.01 < 0.08 0.01 0.02 4.7 100:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-10000P-60 24 23 - 30 10 - 32 90 500 3250 150 10000 60 6 1 0.002 < 0.01 < 0.08 0.01 0.02 4.1 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-12000P-60 24 23 - 30 10 - 32 90 500 3250 150 12000 60 5 1 0.0015 < 0.01 < 0.08 0.01 0.02 4 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-15000P-60 24 23 - 30 10 - 32 90 500 3250 150 15000 60 4 1 0.0011 < 0.01 < 0.08 0.01 0.02 4 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-20000P-60 24 23 - 30 10 - 32 90 500 3250 150 20000 60 3 1 0.00088 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-25000P-60 24 23 - 30 10 - 32 90 500 3250 150 25000 60 2.4 1 0.00073 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
UMR-HPC-30000P-60 24 23 - 30 10 - 32 90 500 3250 150 30000 60 2 1 0.0005 < 0.01 < 0.08 0.01 0.02 0.65 1000:1 -40 to 65 50 -55 to 105 0 to 95 Sea Level to Vacuum 203.2 L x 114.3 W x 27.0 H 1200 -40 to 65 20 10
Title / Description
3D Model for 125V to 6kV UMR-HPC Series High Voltage Power Supplies
3D Model for 20kV to 30kV UMR-HPC Series High Voltage Power Supplies
3D Model for 8kV to 15kV UMR-HPC Series High Voltage Power Supplies
Quick Start Guide for UMR-HPC Series High Voltage Power Supplies
  • Typically, convection cooled. Units operating at full power might require additional cooling to maintain case temperature below 65°C. Damage to the power supply may occur if not appropriately cooled during use.
  • For specification differences and additional information on V05/V10 options see data sheet.
CE cRUus RoHS