150L•160
Notes
- Alloy Diode
- High Current Carrying Capability
- High Voltage Rating
- High Surge Current Capability
- Stud Cathode and Stud Anode Versions
- Standard and Reverse Polarity Available
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Maximum Repetitive Reverse Voltage | VRRM | 1600 V | |
| Maximum Forward Voltage Drop | VF | At Rated IF | 1.40 V |
| Maximum Average Forward Current | IFAVM | At TC (Case Temperature) | 150 A |
| Maximum Allowable Junction Temperature | TJMAX | 200 °C | |
| Mounting Torque | T | Non-lubricated Installation | 125 - 150 in-lb |
| Maximum Case Temperature | TC | 130 °C | |
| Typical Thermal Resistance (Junction to Case) | RθJC1 | 0.25 °C/W | |
| Package Type | PACKAGE | DO-30 | |
| Maximum I2t For Fusing | I2T | At 60Hz | 64.000 |
| Maximum Reverse Leakage Current | IRRM | At TJMAX | 5 mA |

