2HV12R70A
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Peak Inverse Voltage | VRRM | 168000 V | |
| Maximum Leakage Current | IR | At VRRM, 25 °C Ambient | 1500 μA |
| Maximum Surge Current | IFSM | At 8.3 mS, TJ = 150°C | 370 A |
| Dimension - Overall Length | L | 31.15 in | |
| Dimension - Overall Length | L2 | 31.15 in | |
| Maximum Average Forward Current | IFAVM | At 40 °C, Natural Convection | 4 A |
| Maximum Forward Voltage Drop | VF | At IFAVM, Per Leg | 140 V |
| Maximum Average Forward Current | IFAVM | At 40 °C Ambient | 12.5 A |
