BR2F
Notes
- Medium Power
- Molded Plastic Body, ANSI/UL94 V-0 Rated Material
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Maximum Repetitive Reverse Voltage | VRRM | At 25°C | 2000 V |
| Maximum Average Forward Current | IFAVM | At 55°C | 900 mA |
| Maximum Forward Voltage Drop | VF | At IFAVM, 25°C | 3.8 V |
| Maximum Leakage Current | IR | At VRRM, 25°C | 5.00 μA |
| Maximum Surge Current | IFSM | At 8.3mS, Single Half Sine | 40 A |
| Typical Junction Capacitance | CJ | 35 pF | |
| Maximum Reverse Recovery Time | TRR | At IF = 0.5 IFAVM; IR = -IFAVM; IRR = -0.25 IFAVM; 25°C | 100 nS |
| Storage Temperature Range | STG TEMP | -55 to 175 °C | |
| Operating Temperature Range | OP TEMP | -55 to 150 °C | |
| Maximum Junction Temperature | TJMAX | 150 °C | |
| Body Length | L | Dimension | 0.354 in |
| Body Diameter | D | Dimension | 0.197 in |
| Lead Diameter | d | Dimension | 0.050 in |
| Lead Length | l | Dimension | 0.94 in |
