DCMP15-4P3
Notes
- Zero to Full Output
- External Voltage Programmable
- Reference Voltage Output
- Short-Circuit Protection
- Rugged, Encapsulated Module
- Sine-Wave Topology
- PCB Mounting
- Low Ripple
- High Efficiency
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Input Type | DC | ||
| Input Voltage | VI | 15 V | |
| Maximum Input Power | PI | < 7.5 W | |
| Maximum Output Voltage | VO | 4000 V | |
| Control Type | Analog Signal | ||
| Voltage Control | Control Voltage | 0 - 5 VDC | |
| Voltage Range Controlled | Control Range | 10 - 100 % VO | |
| Reference Voltage | VREF | 5 VDC | |
| Maximum Output Power | PO | 3 W | |
| Maximum Output Current - Primary | IOP | 0.75 mA | |
| Voltage Regulation | Volt Reg | At Dynamic Load | < 5 % VDC |
| Line Regulation | Line Reg | Output Change Over AC or DC Input Range At Nominal Load | < 7.5 % VDC |
| Ripple (Volts Peak to Peak) | Ripple | At Full Load, Nominal Input | < 0.5 % VPP |
| Stability | Stability | Over 8 hours, after 30 minute warm-up. At 25 °C ambient, fixed load, and fixed input. | < 0.2 % VDC |
| Operational Temperature Range | OP TEMP | 0 to 60 °C | |
| Temperature Coefficient | TCOEFF | 0.1 % / °C | |
| Storage Temperature Range | STG TEMP | -40 to 85 °C | |
| Operational Humidity | Humidity | Non Condensing | 0 to 95 % |
| Operating Altitude | Altitude | 0 to 10000 Ft |
