HE3240S#•T1CTA
Notes
- UL 1449 5th Edition Type 1 SPDs with SCCR Up to 200 kArms Without External Fuse or CB
- UL 1449 5th Edition Type 2 SPDs with Sine Wave Tracking, SCCR 200 kArms
- Full Modes Protection
- High Surge Energy Capability with Compact Size
- Low Voltage Protection Rating
- Two Type Enclosure, NEMA 4X Plastic and NEMA 4 Metal Enclosure
- Degradation Failure Indication
- Surge Event Counter Optional
- Sine Wave Tracking Function Optional (for UL Type 2 Listed)
- Remote Alarm Optional
- Threaded NPT
- Connection wires 12 AWG, 300 mm
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| System Voltage | VSYS | 50 or 60 Hz | 240 V |
| Topology | Single Phase | ||
| Nominal Discharge Current | In | 20000 A | |
| Voltage Protection Range (Line to Neutral) | VPR (L | At 6 kV per 3 kA | 1200 V |
| Voltage Protection Range (Line to Ground) | VPR (L | At 6 kV per 3 kA | 1200 V |
| Voltage Protection Range (Neutral to Ground) | VPR (N | At 6 kV per 3 kA | 1200 V |
| Maximum Continuous Operating Voltage | MCOV | All available modes unless otherwise specified. | 320 V |
| Surge Capacity per Phase | I(TM) Phase | 100000 A | |
| Surge Capacity per Mode | I(TM) Mode | 50000 A | |
| Operating Humidity Range | Humidity | Relative at 25 °C | 5 - 95 % |
| Maximum Operating Altitude | Altitude | 3000 M | |
| Operating Temperature Range | OP TEMP | -40 to 75 °C |


