HV37-12
Notes
- Medium Power
- Molded Plastic Body, ANSI/UL94 V-0 Rated Material
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Maximum Repetitive Reverse Voltage | VRRM | At 25°C | 12000 V |
| Maximum Average Forward Current | IFAVM | At 40°C | 170 mA |
| Maximum Average Forward Current | IFAVM | At 55°C, in Oil | 340 mA |
| Maximum Forward Voltage Drop | VF | At 100mA, 25°C | 15 V |
| Maximum Leakage Current | IR | At VRRM, 25°C | 2.00 μA |
| Maximum Leakage Current | IR | At VRRM, 100°C | 10.00 μA |
| Maximum Surge Current | IFSM | At 8.3mS, Single Half Sine | 15 A |
| Typical Junction Capacitance | CJ | 5.00 pF | |
| Maximum Reverse Recovery Time | TRR | At IF = 0.5 IFAVM; IR = -IFAVM; IRR = -0.25 IFAVM; 25°C | 150 nS |
| Storage Temperature Range | STG TEMP | -55 to 175 °C | |
| Operating Temperature Range | OP TEMP | -55 to 125 °C | |
| Maximum Junction Temperature | TJMAX | 125 °C | |
| Body Length | L | Dimension | 0.600 in |
| Body Diameter | D | Dimension | 0.170 in |
| Lead Diameter | d | Dimension | 0.032 in |
| Lead Length | l | Dimension | 0.94 in |
