HVBD150
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.
- "C" Dimension is end hole center to center. There is also a middle hole on this board, offset 3" and 3.17".
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Maximum Repetitive Reverse Voltage | VRRM | Per Leg | 150000 V |
| Maximum Forward Voltage Drop | VF | At IFAVM, Per Leg | 176 V |
| Maximum Average Forward Current | IFAVM | At 55°C | 220 mA |
| Maximum Leakage Current | IR | At VRRM, 25°C | 2.00 μA |
| Maximum Surge Current | IFSM | At 8.3mS | 20 A |
| Operating Temperature Range | OP TEMP | -55 to 125 °C | |
| Storage Temperature Range | STG TEMP | -55 to 150 °C | |
| Board Length | L | Dimension | 6.5 in |
| Hole Diameter | D | Dimension | 0.14 in |
| Mounting Holes, Center to Center | C | Dimension | 6.17 in |
