NY3Y5P471•10KV
Notes
- NY3 Series models are offered with K (± 10%), M (± 20%), and Z (+80%, -20%) capacitance tolerances. Substitute the “•” in the part number with the preferred tolerance. Contact the factory for additional details.
- NY3 Series capacitor dimensions are provided as maximums and are subject to minor changes. If absolute sizes are required please contact for further information.
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| MATERIAL | Y5P | ||
| Capacitance Value | C | 470 pF | |
| Capacitance Tolerance | TOL | Plus or Minus | K,M,Z % |
| Rated Voltage | VRATED | 10000 V | |
| Dielectric Withstand Voltage | VWITHSTAND | 15000 V | |
| Maximum Diameter | D | Dimension | 12 mm |
| Maximum Height | H | Dimension | 16 mm |
| Maximum Thickness | T | Dimension | 9 mm |
| Maximum Lead Length | L | Dimension | 25 mm |
| Lead Spacing | Ls | Dimension - ± 1.5mm tolerance | 15 mm |
| Lead Diameter | d | Dimension - Typical | 0.7 mm |





