SCR70TB40
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Peak Inverse Voltage | VRRM | Per Leg | 400 V |
| SCR Voltage Rating | VRRM | 400 V | |
| Maximum Average Output Current | IFAVM | At 40 °C Ambient, Forced Air Cooling at 800 LFM | 70 A |
| Dimension | A | 6.85 in | |
| Dimension | B | 7.08 in | |
| Maximum Surge Current | ITSM | At 8.3 mS | 1785 A |
| Maximum Leakage Current | IR | At VRRM, And TJ 125 °C | 15000 μA |
| Maximum Average Output Current | IODC | At 40 °C Ambient, Forced Air Cooling at 100 CFM | 130 A |
| Maximum Forward Voltage Drop | VTM | At Maximum Output Current | 1.54 V |
