Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Maximum Continuous Operating Voltage | VRMS | AC | 460 VAC |
| Maximum Continuous Operating Voltage | VDC | DC | 615 VDC |
| Peak Surge Current | ITM (IP) | For 1 Pulse | 10000 A |
| Operating Temperature Minimum | TOPG | -40 C | |
| Operating Temperature Minimum | TOPG | 85 C | |
| Response time | tA | 25 nS | |
| Varistor Voltage | VN | At 1 mA | 750 V |
| Varistor Voltage Tolerance | VN Tol | Plus or Minus | 10 % |
| Clamping Voltage | VC | For 8 x 20 μs Pulse | 1240 V |
| Clamping Voltage Condition | IP | 100 A | |
| Capacitance | C | At 1 kHz | 530 pF |
| Energy | WMAX | 300 J | |
| Power | PMAX | 1 W | |
| Dimension - D | D | Maximum | 25 mm |
| Dimension - H | H | Maximum | 29 mm |
| Dimension - T | T | Maximum | 11.7 mm |
| W | |||
| Dimension - W2 | W | Maximum | 4.0 mm |
| Dimension - L | L | Maximum | 20.0 mm |
| Dimension - l | I | Maximum | 15.0 mm |
| Dimension - e1 | e1 | Maximum | 4.7 mm |
| Dimension - e2 | e2 | Maximum | 6.6 mm |
| Dimension - d1 | d1 | 1.0 mm | |
| d1 | Maximum | ||
| Dimension - d2 | d2 | Maximum | 0.8 mm |

