TY3Y5U332•12KV
Notes
- TY3Y5U models are offered with K (± 10%), M (± 20%), and Z (+80%, -20%) capacitance tolerances. Substitute the “•” in the part number with the preferred tolerance. Contact the factory for additional details.
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Capacitance Value | C | 3300 pF | |
| Capacitance Tolerance | TOL | Plus or Minus | K,M,Z % |
| MATERIAL | Y5U | ||
| Rated Voltage | VRATED | 12000 V | |
| Dielectric Withstand Voltage | VWITHSTAND | 18000 V | |
| Maximum Diameter | D | Dimension | 20 mm |
| Maximum Height | H | Dimension | 24 mm |
| Maximum Thickness | T | Dimension | 9.0 mm |
| Minimum Lead Length | L | Dimension | 25 mm |
| Lead Spacing | Ls | Dimension - ± 1.5mm tolerance | 17.0 mm |
| Lead Diameter | d | Dimension - Typical | 0.7 mm |



