UMR-HPC-30000P-250
Notes
- Typically, convection cooled. Units operating at full power might require additional cooling to maintain case temperature below 65°C. Damage to the power supply may occur if not appropriately cooled during use. For specification differences and additional information on V05/V10 options see data sheet.
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Operational Humidity | Humidity | Non Condensing | 0 to 95 % |
| Operating Altitude | Altitude | Sea Level to Vacuum | |
| Input Voltage | VI | Nominal | 24 V |
| Input Voltage | VI | Full Output Power | 23 - 30 V |
| Input Voltage | VI | Derated Output Power | 15 to 30 V |
| Maximum Input Current | II | Standby / Output Disable | 90 mA |
| Maximum Input Current | II | No Load, Max Vout | 600 mA |
| Maximum Input Current | II | Max Load, Max Vout | 13500 mA |
| Maximum Input AC Ripple Current | IACR | Nominal Input, Full Load | 200 mA PP |
| Maximum Output Voltage | VO | 30000 V | |
| Maximum Output Power | PO | 250 W | |
| Maximum Output Current | IO | 8.33 mA | |
| Ripple | Ripple (HF) | 1 Hz to 1 MHz (Full Load, Nominal Input) | 1.000 % VPP |
| Output Capacitance | CO | 0.0005 µF | |
| Current Monitor Scaling | IMON | 1.67 mA / V | |
| Voltage Monitor Scaling | VMON | Into 10 Megaohm Meter, ±2% | 1000:1 V |
| Operational Temperature Range | Op Temp Case | Case Temperature at Full Load | -40 to 65 °C |
| STG TEMP | -55 to 105 | ||
| Temp Coefficient | TCOEFF | 50 PPM / °C | |
| Case Dimensions | Case Dimensions | Metric | 235.0 L x 114.3 W x 51.6 H mm |
| Weight | Weight | Metric | 2505 g |
| Thermal Shock | Thermal Shock | Mil-Std 810, Method 503-4, Proc. II | -40 to 65 °C |
| Shock | Shock | Mil-Std 810, Method 516.5, Proc. IV | 20 G |
| Vibration | Vibration | Mil-Std 810, Method 514.5, Fig. 514.5C-3 | 10 G |


