Z40BD112
Notes
- High Current Surge Rating
- High Energy
- Device Data Taken at 25°C
- Typical Response Time is Less than 15 nanoseconds
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Typical Capacitance | C | At 1 kHz | 1620 pF |
| Maximum Continuous Operating Voltage AC | VRRMS | 680 V | |
| Maximum Continuous Operating Voltage DC | VDC | 895 V | |
| Minimum Varistor Voltage | VN(DC) MIN | At 1 mA | 990 V |
| Nominal Varistor Voltage | VN(DC) NOM | At 1 mA | 1100 V |
| Maximum Varistor Voltage | VN(DC) MAX | At 1 mA | 1210 V |
| Maximum Energy | WMAX | At 2 ms | 1100 J |
| Maximum Clamping Voltage | VC | At IC | 1815 V |
| Clamping Current | IC | 300 A | |
| Maximum Peak Surge Current | IP | 40000 A | |
| Dimension - Maximum Thickness | TMAX | 8.0 mm | |
| Operational Temperature Range | OP TEMP | -55 to 125 °C | |
| Storage Temperature Range | STG TEMP | -55 to 125 °C |

