Z550PA80A
Notes
- Device data taken at 25 °C. Typical response time is less than 15 nanoseconds.
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Operational Temperature Range | OP TEMP | -55 to 125 °C | |
| Typical Capacitance | C | At 1 kHz | 480 pF |
| Maximum Continuous Operating Voltage AC | VRRMS | 550 V | |
| Maximum Continuous Operating Voltage DC | VDC | 700 V | |
| Minimum Varistor Voltage | VN(DC) MIN | At 1 mA | 775 V |
| Nominal Varistor Voltage | VN(DC) NOM | At 1 mA | 910 V |
| Maximum Varistor Voltage | VN(DC) MAX | At 1 mA | 1000 V |
| Maximum Energy | WMAX | At 2 ms | 360 J |
| Maximum Clamping Voltage | VC | At IC | 1500 V |
| Clamping Current | IC | 100 A | |
| Maximum Peak Surge Current | IP | 10000 A | |
| Maximum Power Dissipation | PD MAX | 1.0 W | |
| Storage Temperature Range | STORAGE TEMP | °C |
