Z60BD511
Notes
- High Current Surge Rating
- Silver Electrode for Soldering
- Meets IEC600 99-4
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Typical Capacitance | C | At 1 kHz | 7000 pF |
| Maximum Continuous Operating Voltage AC | VRRMS | 320 V | |
| Maximum Continuous Operating Voltage DC | VDC | 410 V | |
| Minimum Varistor Voltage | VN(DC) MIN | At 1 mA | 459 V |
| Nominal Varistor Voltage | VN(DC) NOM | At 1 mA | 510 V |
| Maximum Varistor Voltage | VN(DC) MAX | At 1 mA | 561 V |
| Maximum Energy | WMAX | At 2 ms | 1000 J |
| Maximum Clamping Voltage | VC | At IC | 840 V |
| Clamping Current | IC | 500 A | |
| Maximum Peak Surge Current | IP | 70000 A | |
| Dimension - Maximum Thickness | TMAX | 3.8 mm | |
| Operational Temperature Range | OP TEMP | -55 to 125 °C | |
| Storage Temperature Range | STG TEMP | -55 to 125 °C |
