Z60BD681
Notes
- High Current Surge Rating
- Silver Electrode for Soldering
- Meets IEC600 99-4
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Typical Capacitance | C | At 1 kHz | 6200 pF |
| Maximum Continuous Operating Voltage AC | VRRMS | 420 V | |
| Maximum Continuous Operating Voltage DC | VDC | 560 V | |
| Minimum Varistor Voltage | VN(DC) MIN | At 1 mA | 612 V |
| Nominal Varistor Voltage | VN(DC) NOM | At 1 mA | 680 V |
| Maximum Varistor Voltage | VN(DC) MAX | At 1 mA | 748 V |
| Maximum Energy | WMAX | At 2 ms | 1500 J |
| Maximum Clamping Voltage | VC | At IC | 1120 V |
| Clamping Current | IC | 500 A | |
| Maximum Peak Surge Current | IP | 70000 A | |
| Dimension - Maximum Thickness | TMAX | 5 mm | |
| Operational Temperature Range | OP TEMP | -55 to 125 °C | |
| Storage Temperature Range | STG TEMP | -55 to 125 °C |
