



5HVFWB5KE




Specifications
Specification | Conditions | Value |
---|---|---|
VRRM | Per Leg | 5000 V |
IFAVM | Case Temperature at 55 °C | 5 A |
VF | At 0.5 IFAVM, Per Leg | 5.2 V |
IR | At VRRM, 25 °C Ambient | 0.5 μA |
IFSM | At 8.3 mS | 150 A |
L | 2.5 in. | |
Op. Temp | -65 to 150 °C | |
Store Temp | -65 to 150 °C |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.