

HVMB225


Specifications
Specification | Conditions | Value |
---|---|---|
VRRM | 225000 V | |
IFAVM | At 55 °C | 220 mA |
VF | At IFAVM, Per Leg | 276 V |
IR | At VRRM, 25 °C Ambient | 2 μA |
IFSM | At 8.3 mS | 20 A |
L | 8.6 in. | |
C | 8.3 in. | |
D | 0.16 in. | |
Op. Temp | -55 to 125 °C | |
Store Temp | -55 to 150 °C |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.