





View
More
More
UMR-C-2000N-30






View
More
More
Features
Features
- Adjustable Output
- ARC/Short Protected
- Current Monitor
- Encapsulated
- High Efficiency >70%
- Low Ripple
- Non-Metallic Case
- Regulated
- Voltage Monitor
Applications
Specifications
Specification | Conditions | Value |
---|---|---|
VI | Nominal | 24 V |
VI | Full Output Power | 23 - 30 V |
VI | Derated Output Power | 10 - 32 V |
II | Standby / Output Disable | 20 mA |
II | No Load, Max Vout | 80 mA |
II | Max Load, Max Vout | 1500 mA |
IACR | Nominal Input, Full Load | 100 mA PP |
VO | -2000 V | |
PO | 30 W | |
IO | 15 mA | |
Ripple (HF) | 1 Hz to 1 MHz (Full Load, Nominal Input) | 1 % VPP |
CO | 0.001 µF | |
Load Reg. - S | No Load to Full Load, Max Vout | < 0.01 % VDC |
Line Reg. | Nominal Input, Max Vout, Full Power | < 0.08 % VDC |
Stability | Over 8 hours, after 30 minute warm-up. At 25 °C ambient, fixed load, and fixed input. | 0.01 % VDC |
Stability | Over 24 hours, after 30 minute warm-up. At 25 °C ambient, fixed load, and fixed input. | 0.02 % VDC |
IMON | Full Scale Signal | 212 mA / V |
VMON | Into 10 Megaohm Meter, ±2% | 100:1 V |
Op. Temp. Case | Case Temperature at Full Load | -40 to 65 °C |
TCOEFF | 50 PPM / °C | |
Store Temp. | -55 to 105 °C | |
Humidity | Non Condensing | 0 to 95 % |
Altitude | Sea Level to Vacuum | |
Case Dimensions | Metric | 94.0 L x 38.1 W x 19.6 H mm |
Weight | Metric | 142 g |
Thermal Shock | Mil-Std 810, Method 503-4, Proc. II | -40 to 65 °C |
Shock | Mil-Std 810, Method 516.5, Proc. IV | 20 G |
Vibration | Mil-Std 810, Method 514.5, Fig. 514.5C-3 | 10 G |
Additional Resources
Title / Description |
---|
3D Model for UMR-A and UMR-C Series High Voltage Power Supplies |
Quick Start Guide for UMR-C Series High Voltage Power Supplies |
Notes
- Other hardware options available, see datasheet for details.
- Typically, convection cooled. Units operating at full power might require additional cooling to maintain case temperature below 65°C. Damage to the power supply may occur if not appropriately cooled during use.