3HVF25K
Notes
- For Solder Turrets Add Suffix “T”. For Mounting Studs Add Suffix “S”.
Specification
DESCRIPTION | specification | conditions | VALUE |
---|---|---|---|
Maximum Repetitive Reverse Voltage | VRRM | 25000 V | |
Maximum Forward Voltage Drop | VF | At IFAVM, 25°C | 34 V |
Maximum Average Forward Current | IFAVM | At 55°C | 2250 mA |
Maximum Leakage Current | IR | At VRRM, 25°C | 0.50 μA |
Maximum Surge Current | IFSM | At 8.3mS | 100 A |
Maximum Reverse Recovery Time | TRR | At IF = 250mA; IR = -500mA; IRR = -125mA | 250 nS |
Maximum Junction Temperature | TJMAX | 150 °C | |
Operating Temperature Range | OP TEMP | -55 to 150 °C | |
Storage Temperature Range | STG TEMP | -55 to 150 °C | |
Length | L | Dimension | 8.0 in |
W |