D77P4400S2400
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Maximum Repetitive Reverse Voltage | VRRM | 2400 V | |
| Maximum Forward Voltage Drop | VF | At Rated IF | 0.865 V |
| Maximum Average Forward Current | IFAVM | At TC (Case Temperature) | 4400 A |
| Maximum Allowable Junction Temperature | TJMAX | 185 °C | |
| Maximum Case Temperature | TC | 100 °C | |
| Maximum I2t For Fusing | I2T | At 60Hz | 14900 |
| Typical Thermal Resistance (Junction to Case) | RθJC2 | Both sides cooled | 0.012 °C/W |
| On-State Current | IFM | 2000 A | |
| Mounting Force | FM | 8000 lbs | |
| Maximum Reverse Leakage Current | IRRM | At TJMAX | 100 mA |
