HCUF12
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Maximum Repetitive Reverse Voltage | VRRM | 12000 V | |
| Maximum Forward Voltage Drop | VF | At IFAVM, 25°C | 13.2 V |
| Maximum Average Forward Current | IFAVM | At 55°C | 700 mA |
| Maximum Leakage Current | IR | At VRRM, 25°C | 1.00 μA |
| Maximum Surge Current | IFSM | At 8.3mS | 35 A |
| Maximum Reverse Recovery Time | TRR | At IF = 0.5 IFAVM, IR = -IFAVM, IRR = -0.25 IFAVM | 75 nS |
| Operating Temperature Range | OP TEMP | -55 to 150 °C | |
| Storage Temperature Range | STG TEMP | -55 to 150 °C |
