PMT-24-1250N-1
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Operational Temperature Range | OP TEMP | -10 to 65 °C | |
| Operational Humidity | Humidity | Non Condensing | 5 to 95 % |
| Operating Altitude | Altitude | 0 to 10000 Ft | |
| Storage Temperature Range | STORAGE TEMP | °C | |
| Input Voltage | VI | 24 V | |
| Maximum Output Voltage | VO | -1250 V | |
| Maximum Output Power | PO | 1 W | |
| Temperature Coefficient | TCOEFF | 0.01 % / °C | |
| Case Dimensions | Case Dimensions | Metric | 1.811 W x 0.472 H x 0.969 D cm |
| Weight | < 0.1 | ||
| Input Type | DC | ||
| Maximum Input Power | PI | < 3.6 W | |
| Maximum Output Current - Primary | IOP | 0.8 mA | |
| Voltage Regulation | Volt Reg | At Dynamic Load | < 0.02 % VDC |
| Ripple (Volts Peak to Peak) | Ripple | At Full Load, Nominal Input | <0.01 % VPP |
| Line Regulation | Line Reg | Output Change Over AC or DC Input Range At Nominal Load | < 0.01 % VDC |
| Load Regulation | Load Reg | Output Change From No Load to Full Load | < 0.02 % VDC |
| Stability | Stability | Over 8 hours, after 30 minute warm-up. At 25 °C ambient, fixed load, and fixed input. | < 0.10 % VDC |
| Control Type | Analog Signal | ||
| Voltage Control | Control Voltage | 0 - 5 VDC | |
| Voltage Range Controlled | Control Range | 0 - 100 % VO | |
| Reference Voltage | VREF | 5 VDC | |
| Voltage Monitor | VMON | Into 10 Megaohm Meter | 1 V / kV |
| Case Dimension | Case Dimensions | Imperial | 4.6 W x 2.46 H x 1.2 D in |
| Weight | < 0.045 |

