TY1NP0100•6KV
Notes
- TY1NP0 models are offered with K (± 10%), M (± 20%), and Z (+80%, -20%) capacitance tolerances. Substitute the “•” in the part number with the preferred tolerance. Contact the factory for additional details.
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| MATERIAL | NP0 | ||
| Capacitance Value | C | 10 pF | |
| Capacitance Tolerance | TOL | Plus or Minus | K,M,Z % |
| Rated Voltage | VRATED | 6000 V | |
| Dielectric Withstand Voltage | VWITHSTAND | 12000 V | |
| Maximum Diameter | D | Dimension | 9 mm |
| Maximum Height | H | Dimension | 12 mm |
| Maximum Thickness | T | Dimension | 6 mm |
| Minimum Lead Length | L | Dimension | 25 mm |
| Lead Spacing | Ls | Dimension - ± 1.5mm tolerance | 10 mm |
| Lead Diameter | d | Dimension - Typical | 0.6 mm |


