WC38T750A1200V
Notes
- Devices shown are half bridges and two units are required for full bridge operation.
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Dimension | D | 0.406 in | |
| Dimension | C | 6.958 in | |
| Peak Inverse Voltage | VRRM | Per Leg | 1200 V |
| Half Wave Current Rating | IAVG | Per Leg | 750 A |
| Single Phase Current Rating | IDC | 1450 A | |
| Dimension | A | 3 in | |
| Dimension | B | 8.537 in | |
| Dimension | E | 3.097 in | |
| Maximum Surge Current | ITSM | At 8.3 mS | 13000 A |
