

ACP2132L8


Features
Features
- ARC/Short Protected
- Encapsulated
- Fixed output
Applications
Specifications
Specification | Conditions | Value |
---|---|---|
VI | 120 V | |
VO | 8000 V | |
Input Type | AC | |
PI | 2 W | |
PO | 0.04 W | |
IOP | 5 µA | |
Volt Reg. | At Dynamic Load | < 30 % VDC |
Ripple | At Full Load, Nominal Input | 5 % VPP |
Stability | Over 8 hours, after 30 minute warm-up. At 25 °C ambient, fixed load, and fixed input. | < 0.5 % VDC |
Op. Temp. | 0 to 60 °C | |
TCOEFF | 0.08 % / °C | |
Store Temp. | -40 to 85 °C | |
Humidity | Non Condensing | 0 to 95 % |
Altitude | 0 to 10000 Ft. |
Notes
- This power supply should never be mounted directly to a metal surface.