

HVMBF225


Specifications
Specification | Conditions | Value |
---|---|---|
VRRM | 225000 V | |
IFAVM | At 55 °C | 220 mA |
VF | At IFAVM, Per Leg | 506 V |
IR | At VRRM, 25 °C Ambient | 2 μA |
IFSM | At 8.3 mS | 10 A |
TRR | At IF = 40mA, IR = -80mA, IRR = -20mA | 100 nS |
L | 8.6 in. | |
C | 8.3 in. | |
D | 0.16 in. | |
Op. Temp | -55 to 125 °C | |
Store Temp | -55 to 150 °C |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.