5HVFWB10KE
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.
Specification
| DESCRIPTION | specification | conditions | VALUE |
|---|---|---|---|
| Maximum Repetitive Reverse Voltage | VRRM | Per Leg | 10000 V |
| Maximum Forward Voltage Drop | VF | At 0.5 IFAVM, Per Leg | 10.4 V |
| Maximum Forward Voltage Drop | IFAVM | At Case Temperature 55°C | 5 V |
| Maximum Leakage Current | IR | At VRRM, 25°C | 0.50 μA |
| Maximum Surge Current | IFSM | At 8.3mS | 150 A |
| Operating Temperature Range | OP TEMP | -65 to 150 °C | |
| Storage Temperature Range | STG TEMP | -65 to 150 °C | |
| Length | L | Dimension | 2.5 in |

