

HVBF350


Specifications
Specification | Conditions | Value |
---|---|---|
VRRM | Per Leg | 350000 V |
IFAVM | At 55 °C | 220 mA |
VF | At IFAVM, Per Leg | 780 V |
IR | At VRRM, 25 °C Ambient | 2 μA |
IFSM | At 8.3 mS | 10 A |
TRR | At IF = 40mA, IR = -80mA, IRR = -20mA | 100 nS |
L | 10.5 in. | |
C | 10 in. | |
D | 0.15 in. | |
Op. Temp | -55 to 125 °C | |
Store Temp | -55 to 150 °C |
Notes
- No data indicates the component is a standard recovery device and no TRR data is taken.